← My Auto Racer Comparisons 0-60 by make Fastest lists
All 24 Brabus models in the set, quickest to 60 mph first. The Brabus Rocket GTC leads at 2.32 s.
The two quickest here, on the line together. Change the surface, the weather or the distance and run it again.
| # | Car | Year | 0–60 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|
| 1 | Rocket GTC | 2026 | 2.32 s | 10.32 s | 130.8 mph | 986 bhp |
| 2 | AMG GT 63 S E Performance Rocket | 2024 | 2.32 s | 10.38 s | 129.7 mph | 986 bhp |
| 3 | Rocket GTS | 2025 | 2.34 s | 10.38 s | 130.6 mph | 986 bhp |
| 4 | Rocket 900 One of Ten | 2020 | 2.46 s | 10.49 s | 129.8 mph | 888 bhp |
| 5 | Bodo | 2026 | 2.50 s | 10.21 s | 138.8 mph | 986 bhp |
| 6 | 1000 All Grey | 2024 | 2.72 s | 10.76 s | 129.5 mph | 986 bhp |
| 7 | SL T65 RS Vanish | 2010 | 3.16 s | 10.93 s | 133.0 mph | 789 bhp |
| 8 | EV12 | 2015 | 3.20 s | 11.06 s | 131.5 mph | 789 bhp |
| 9 | 900 Superblack | 2022 | 3.32 s | 11.30 s | 127.2 mph | 888 bhp |
| 10 | SLS 700 Biturbo | 2010 | 3.40 s | 11.14 s | 132.6 mph | 691 bhp |
| 11 | 800 E V12 Coupe | 2009 | 3.42 s | 11.02 s | 134.5 mph | 789 bhp |
| 12 | B45 W177 Pre-Facelift | 2021 | 3.51 s | 11.90 s | 116.8 mph | 444 bhp |
| 13 | Bullit Black Arrow | 2008 | 3.59 s | 11.35 s | 129.8 mph | 720 bhp |
| 14 | Rocket | 2005 | 3.69 s | 11.50 s | 127.7 mph | 720 bhp |
| 15 | GLK V12 | 2009 | 3.74 s | 11.87 s | 122.4 mph | 740 bhp |
| 16 | E B63 S | 2010 | 3.92 s | 12.15 s | 120.5 mph | 547 bhp |
| 17 | EV12 W211 | 2003 | 3.93 s | 11.96 s | 121.9 mph | 630 bhp |
| 18 | B40-550 4Matic W223 | 2022 | 3.94 s | 12.32 s | 113.9 mph | 543 bhp |
| 19 | 7.3 V12 w124 | 1995 | 3.99 s | 12.47 s | 114.3 mph | 523 bhp |
| 20 | SL 7.3S R129 | 2000 | 4.43 s | 12.76 s | 113.8 mph | 574 bhp |
| 21 | E V12 W210 | 1996 | 4.44 s | 12.74 s | 113.7 mph | 574 bhp |
| 22 | Maybach SV12 | 2015 | 4.71 s | 13.31 s | 104.4 mph | 632 bhp |
| 23 | GLK 6.1 | 2009 | 5.07 s | 13.41 s | 105.4 mph | 456 bhp |
| 24 | C V8 | 1995 | 5.31 s | 13.53 s | 106.7 mph | 402 bhp |
Tap any car to put it on the line against the Brabus Rocket GTC.