← My Auto Racer Comparisons 0-60 by make Fastest lists
All 10 Pagani models in the set, quickest to 60 mph first. The Pagani Zonda C12-F Clubsport Roadster leads at 2.69 s.
The two quickest here, on the line together. Change the surface, the weather or the distance and run it again.
| # | Car | Year | 0–60 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|
| 1 | Zonda C12-F Clubsport Roadster | 2015 | 2.69 s | 10.61 s | 133.3 mph | 641 bhp |
| 2 | Zonda Cinque | 2009 | 2.75 s | 10.45 s | 137.7 mph | 671 bhp |
| 3 | Huayra | 2011 | 3.11 s | 10.52 s | 141.3 mph | 720 bhp |
| 4 | Zonda F Clubsport | 2005 | 3.25 s | 10.88 s | 136.1 mph | 641 bhp |
| 5 | Zonda C12-S 7.3 Roadster | 2005 | 3.27 s | 11.26 s | 128.5 mph | 547 bhp |
| 6 | Huayra BC Roadster | 2019 | 3.32 s | 10.45 s | 147.1 mph | 791 bhp |
| 7 | Zonda C12 S | 2002 | 3.36 s | 11.31 s | 128.7 mph | 547 bhp |
| 8 | Zonda F | 2005 | 3.47 s | 11.39 s | 128.0 mph | 594 bhp |
| 9 | Zonda C12 S | 2000 | 3.53 s | 11.45 s | 127.4 mph | 550 bhp |
| 10 | Zonda C12 | 1999 | 3.78 s | 11.90 s | 121.1 mph | 402 bhp |
Tap any car to put it on the line against the Pagani Zonda C12-F Clubsport Roadster.