← My Auto Racer Answers All cars Comparisons Fastest lists
6 of the 14,963 cars in the set cross the quarter-mile line at more than 170 mph. The fastest through the traps is the Lotus Evija at 186.2 mph; the last car to make the cut is the Bugatti Tourbillon at 173.2 mph.
Simulated, not measured — every car computed from its published kerb mass, rated power and drivetrain, then fitted to its own published acceleration figures. Dry asphalt, 20 °C, sea level, 1 ft rollout.
Starts with the quickest here against its closest rival from another marque. Pick any two from the list below, shuffle for a random pair, or change the surface, the weather and the distance once it is running.
| Race | # | Car | Year | 0–60 | 0–100 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus Evija | 2019 | 2.12 s | 3.71 s | 8.44 s | 186.2 mph | 2,012 bhp | |
| 2 | Rimac Nevera R | 2025 | 1.57 s | 2.88 s | 7.94 s | 181.9 mph | 2,079 bhp | |
| 3 | Rimac Nevera | 2022 | 1.69 s | 3.09 s | 8.16 s | 177.8 mph | 1,888 bhp | |
| 4 | Koenigsegg One:1 5.0 V8 (1,360 HP) | 2014 | 2.45 s | 4.34 s | 9.07 s | 174.8 mph | 1,341 bhp | |
| 5 | Aspark Owl | 2019 | 1.63 s | 3.10 s | 8.23 s | 173.4 mph | 2,012 bhp | |
| 6 | Bugatti Tourbillon | 2025 | 1.68 s | 3.18 s | 8.30 s | 173.2 mph | 1,776 bhp |
Tap + on any two rows to put them on the line together.
Tap any car for its own figures.
Figures regenerated 2026-10-12. Every number on this page is computed by the simulator at build time, so the page and the app can never disagree.