← My Auto Racer Comparisons 0-60 by make Fastest lists
The 60 quickest coupes to 60 mph in the set. The BMW M4 CS G82 facelift leads at 2.86 s.
The two quickest here, on the line together. Change the surface, the weather or the distance and run it again.
| # | Car | Year | 0–60 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|
| 1 | BMW M4 CS G82 facelift | 2025 | 2.86 s | 10.98 s | 125.7 mph | 542 bhp |
| 2 | Aston Martin Vantage S MK II facelift | 2025 | 2.98 s | 10.87 s | 130.4 mph | 671 bhp |
| 3 | Nissan GT-R Spec-V R35 | 2009 | 2.99 s | 11.39 s | 121.6 mph | 479 bhp |
| 4 | BMW M4 Competition xDrive G82 | 2021 | 3.08 s | 11.43 s | 119.8 mph | 503 bhp |
| 5 | Bentley Continental GT Speed | 2021 | 3.12 s | 11.29 s | 124.0 mph | 641 bhp |
| 6 | Porsche 718 Cayman GT4 RS Manthey Performance 982 | 2023 | 3.13 s | 11.28 s | 124.4 mph | 493 bhp |
| 7 | Bentley Continental GT Mk III | 2018 | 3.20 s | 11.47 s | 121.1 mph | 626 bhp |
| 8 | Aston Martin DB12 | 2023 | 3.21 s | 11.18 s | 127.5 mph | 671 bhp |
| 9 | Bentley Continental GT V8 Hybrid Mk III facelift | 2026 | 3.23 s | 11.43 s | 122.8 mph | 671 bhp |
| 10 | Mercedes-Benz AMG GT S | 2015 | 3.24 s | 11.33 s | 125.1 mph | 503 bhp |
| 11 | Aston Martin Vantage F1 Edition | 2021 | 3.31 s | 11.53 s | 121.6 mph | 527 bhp |
| 12 | BMW M4 Competition G82 | 2020 | 3.32 s | 11.55 s | 121.0 mph | 503 bhp |
| 13 | Audi TT RS Coupe Mk III | 2016 | 3.32 s | 11.78 s | 116.1 mph | 396 bhp |
| 14 | BMW M2 CS G87 | 2026 | 3.34 s | 11.35 s | 125.4 mph | 523 bhp |
| 15 | BMW M850i Gran Coupe G16 | 2019 | 3.39 s | 11.71 s | 118.2 mph | 523 bhp |
| 16 | BMW M2 G87 480 PS | 2024 | 3.41 s | 11.61 s | 121.3 mph | 473 bhp |
| 17 | Porsche 718 Cayman GTS | 2017 | 3.44 s | 11.82 s | 117.5 mph | 359 bhp |
| 18 | BMW M4 GTS F82 | 2016 | 3.45 s | 11.59 s | 122.6 mph | 493 bhp |
| 19 | Bentley Continental GT V8 Mk III | 2019 | 3.45 s | 11.81 s | 118.0 mph | 542 bhp |
| 20 | Aston Martin Vantage Roadster Mk II | 2020 | 3.51 s | 11.80 s | 119.1 mph | 503 bhp |
| 21 | Mercedes-Benz S63 AMG Coupe | 2014 | 3.51 s | 11.85 s | 120.1 mph | 577 bhp |
| 22 | Bentley Continental GT-3 R Mk II | 2014 | 3.54 s | 11.70 s | 123.2 mph | 573 bhp |
| 23 | Mercedes-Benz AMG GT 476 PS | 2017 | 3.54 s | 11.63 s | 123.4 mph | 469 bhp |
| 24 | BMW M6 Gran Coupe Competition | 2015 | 3.57 s | 11.76 s | 120.9 mph | 591 bhp |
| 25 | AC 378 GT Zagato | 2012 | 3.60 s | 12.06 s | 117.7 mph | 428 bhp |
| 26 | Porsche 718 Cayman S | 2016 | 3.63 s | 12.04 s | 116.0 mph | 345 bhp |
| 27 | BMW M2 (G87) | 2023 | 3.63 s | 11.89 s | 118.3 mph | 453 bhp |
| 28 | Toyota Supra Final Edition A90 | 2024 | 3.65 s | 11.97 s | 117.5 mph | 429 bhp |
| 29 | Aston Martin DB11 V8 | 2017 | 3.65 s | 11.86 s | 120.3 mph | 503 bhp |
| 30 | Cadillac ATS-V Coupe | 2016 | 3.66 s | 12.07 s | 115.7 mph | 464 bhp |
| 31 | BMW M6 F13 | 2012 | 3.67 s | 11.72 s | 123.2 mph | 553 bhp |
| 32 | Bentley Continental GT Speed Mk II | 2012 | 3.68 s | 11.99 s | 118.5 mph | 617 bhp |
| 33 | BMW M4 F82 | 2014 | 3.68 s | 12.05 s | 117.2 mph | 425 bhp |
| 34 | Aston Martin V8 Vantage LeMans | 1999 | 3.68 s | 12.10 s | 116.1 mph | 599 bhp |
| 35 | BMW M6 Gran Coupe | 2013 | 3.68 s | 11.80 s | 123.8 mph | 553 bhp |
| 36 | BMW M240i xDrive G42 374 PS | 2022 | 3.69 s | 12.15 s | 112.9 mph | 369 bhp |
| 37 | Mercedes-Benz S65 AMG Cabrio | 2016 | 3.70 s | 11.99 s | 118.1 mph | 621 bhp |
| 38 | Bentley Continental GT Speed Mk II facelift | 2014 | 3.71 s | 12.05 s | 117.4 mph | 626 bhp |
| 39 | Aston Martin V12 Vantage S Mk I | 2013 | 3.72 s | 11.86 s | 122.4 mph | 565 bhp |
| 40 | Aston Martin V8 Vantage N24 Mk I | 2006 | 3.76 s | 12.05 s | 120.6 mph | 409 bhp |
| 41 | Aston Martin V12 Vantage S Roadster Mk I | 2014 | 3.77 s | 12.01 s | 120.2 mph | 565 bhp |
| 42 | BMW M440i xDrive | 2021 | 3.80 s | 12.43 s | 109.4 mph | 382 bhp |
| 43 | BMW M4 Convertible Competition F83 | 2015 | 3.80 s | 12.21 s | 115.0 mph | 444 bhp |
| 44 | BMW M4 G82 | 2020 | 3.82 s | 12.08 s | 118.1 mph | 473 bhp |
| 45 | BMW M3 GTS | 2010 | 3.84 s | 12.18 s | 118.6 mph | 444 bhp |
| 46 | Aston Martin Vantage AMR Mk II | 2019 | 3.86 s | 12.07 s | 118.7 mph | 503 bhp |
| 47 | Ruf 3400 K Coupe | 2007 | 3.86 s | 12.28 s | 117.6 mph | 394 bhp |
| 48 | Aston Martin V8 Vantage N400 Mk I | 2007 | 3.88 s | 12.31 s | 117.2 mph | 400 bhp |
| 49 | Chevrolet Corvette Z51 C6 | 2008 | 3.89 s | 12.29 s | 116.8 mph | 436 bhp |
| 50 | Bentley Continental GT Speed Cabrio Mk II facelift | 2016 | 3.89 s | 12.32 s | 113.8 mph | 626 bhp |
| 51 | Aston Martin Vantage GT8 Mk I | 2016 | 3.90 s | 12.35 s | 113.4 mph | 440 bhp |
| 52 | Porsche Cayman GT4 981 | 2015 | 3.91 s | 12.21 s | 116.9 mph | 380 bhp |
| 53 | Alpina B3 GT3 | 2012 | 3.92 s | 12.37 s | 115.5 mph | 402 bhp |
| 54 | Aston Martin V12 Vantage Mk I | 2009 | 3.94 s | 12.18 s | 120.2 mph | 510 bhp |
| 55 | Toyota GR Supra Mk V 340 PS | 2019 | 3.97 s | 12.52 s | 110.4 mph | 335 bhp |
| 56 | BMW M240i G42 | 2023 | 3.99 s | 12.42 s | 111.8 mph | 369 bhp |
| 57 | Bentley Continental GT V8 S Mk II | 2013 | 3.99 s | 12.42 s | 115.3 mph | 522 bhp |
| 58 | Audi TT RS Coupe Mk II | 2009 | 3.99 s | 12.65 s | 110.5 mph | 335 bhp |
| 59 | BMW M6 | 2005 | 4.05 s | 12.25 s | 120.4 mph | 500 bhp |
| 60 | Aston Martin V8 Vantage Prodrive Mk I | 2006 | 4.05 s | 12.57 s | 113.4 mph | 425 bhp |
Tap any car to put it on the line against the BMW M4 CS G82 facelift.