← My Auto Racer All cars Comparisons Answers 0-60 by make Fastest lists

Volvo 0-60 times

All 388 Volvo models in the set, quickest to 60 mph first. The Volvo S60 T8 Recharge MKIII leads at 4.15 s.

The quickest Volvo of the 388 listed here is the Volvo S60 T8 Recharge MKIII, which reaches 60 mph in 4.15 s and covers the standing quarter mile in 12.62 s. The slowest here is the Volvo 66 1.1 CVT 47 at 21.11 s.

Simulated, not measured — every car computed from its published kerb mass, rated power and drivetrain, then fitted to its own published acceleration figures. Dry asphalt, 20 °C, sea level, 1 ft rollout.

Volvo V40 1.6 T3 150 Volvo V60 1.6 E85 180 (2014)

Starts with the most searched-for matchup on this list. Pick any two from the list below, shuffle for a random pair, or change the surface, the weather and the distance once it is running.

Every one, quickest first

Race #CarYear 0–601/4 mileTrapPower
1S60 T8 Recharge MKIII20224.15 s12.62 s110.6 mph455 bhp
2V60 Polestar 2.0 36720134.30 s12.82 s105.9 mph362 bhp
3EX90 Twin Motor Performance 111 KWh 50320224.33 s13.20 s100.0 mph510 bhp
4V60 Polestar 3.0 35020134.46 s13.09 s103.3 mph345 bhp
5V60 3.0 Pole Star 35020144.47 s13.08 s104.1 mph345 bhp
6V60 Polestar Mk I facelift 367 PS20164.53 s13.13 s104.2 mph362 bhp
7V90 2.0 T8 40720164.66 s13.19 s103.1 mph315 bhp
8S60 Polestar 367 PS20164.70 s13.28 s103.3 mph362 bhp
9V60 Polestar Mk I facelift20154.77 s13.33 s103.5 mph345 bhp
10S60 T8 Polestar Engineered20184.81 s13.42 s101.7 mph400 bhp
11XC90 2.0 T8 32020145.01 s13.66 s99.1 mph315 bhp
12V60 T6 31020185.20 s13.74 s99.6 mph306 bhp
13EX90 Twin Motor 111 KWh 40820225.24 s14.09 s94.2 mph510 bhp
14XC60 2.0 T6 32020175.28 s13.92 s97.0 mph315 bhp
15S90 2.0 T6 31020195.28 s13.83 s99.0 mph306 bhp
16V90 2.0 T6 32020165.46 s13.99 s97.8 mph315 bhp
17XC90 2.0 T8 40020145.72 s14.32 s94.8 mph315 bhp
18S60 2.0 T5 25020185.73 s14.27 s95.5 mph247 bhp
19S60 T620105.74 s14.21 s100.1 mph300 bhp
20XC40 T5 24720175.81 s14.39 s94.3 mph244 bhp
21XC90 2.0 T6 32020145.81 s14.39 s94.3 mph315 bhp
22S80 4.4 V8 31520095.86 s14.38 s98.2 mph311 bhp
23S60 R20035.90 s14.23 s100.6 mph295 bhp
24V70 3.0 T6 30420075.91 s14.47 s95.2 mph300 bhp
25V70 2.4 T5 26020046.00 s14.36 s98.9 mph256 bhp
26S 80 V8 AWD20066.05 s14.57 s96.8 mph311 bhp
27S70 R 2.3 24719976.08 s14.44 s100.2 mph244 bhp
28XC60 2.0 T5 25420176.08 s14.67 s91.5 mph251 bhp
29C30 T5 220 PS20066.15 s14.66 s96.2 mph217 bhp
30V70 R 2.3 25019976.16 s14.56 s98.8 mph247 bhp
31S60 T5 25020006.16 s14.56 s98.8 mph247 bhp
32XC60 2.0 T6 30620136.17 s14.65 s98.7 mph302 bhp
33S90 2.0 T5 25020166.18 s14.45 s102.0 mph306 bhp
34S80 3.0 T6 28520096.19 s14.71 s93.9 mph282 bhp
35S80 T6 28520066.19 s14.70 s94.0 mph282 bhp
36S60 2.4 T5 26020086.22 s14.72 s98.2 mph256 bhp
37S70 T519976.22 s14.58 s97.6 mph236 bhp
38V50 2.5 T5 22020046.22 s14.67 s94.1 mph217 bhp
39V50 2.5 T5 23020076.22 s14.67 s94.1 mph227 bhp
40S60 Cross Country 2.5 T5 25420156.23 s14.89 s90.2 mph251 bhp
41850 T5-R19946.28 s14.84 s95.3 mph237 bhp
42V70 R20036.28 s14.60 s97.9 mph295 bhp
43V60 Cross Country 2.5 T5 25420156.33 s14.93 s89.8 mph251 bhp
44C30 2.5 T5 23020066.39 s14.94 s95.1 mph227 bhp
45XC90 T6 Mk II 320 PS20156.42 s14.97 s93.3 mph316 bhp
46V70 T5 24020006.43 s14.86 s97.7 mph247 bhp
47XC60 2.0 D5 23520176.43 s14.95 s90.4 mph232 bhp
48V60 T5 R-Design Mk I20116.44 s14.93 s95.0 mph237 bhp
49C30 T5 230 PS20086.45 s14.90 s96.1 mph227 bhp
50V50 2.5 T5 22020046.46 s15.07 s92.0 mph177 bhp
51XC60 3.0 T6 30520086.50 s15.10 s89.0 mph300 bhp
52S80 2.8 T6 27220036.50 s15.05 s97.3 mph268 bhp
53XC90 4.4 V8 31520026.56 s15.17 s90.5 mph311 bhp
54S40 T4 20020006.59 s15.11 s93.4 mph197 bhp
55V40 T4 20020006.59 s15.11 s93.4 mph197 bhp
56S40 T4 20019966.59 s15.11 s93.4 mph197 bhp
57V40 T4 20019966.59 s15.11 s93.4 mph197 bhp
58V90 Cross Country 2.0 T5 25020196.62 s15.06 s90.3 mph247 bhp
59V60 2.4 D5 21520106.64 s15.24 s88.4 mph202 bhp
60S60 2.5T 21020086.65 s15.21 s92.9 mph207 bhp
61850 2.3 Turbo 22619926.69 s15.17 s94.7 mph223 bhp
62850 Estate 2.3 Turbo 22619936.78 s15.26 s94.1 mph223 bhp
63XC90 2.0 B5 23520206.80 s15.23 s88.9 mph232 bhp
64V90 Cross Country 2.0 T5 25020166.80 s15.20 s89.5 mph247 bhp
65S60 2.4 T 20020006.86 s15.38 s91.2 mph197 bhp
66S60 2.5T 21020086.90 s15.45 s89.6 mph208 bhp
67S80 T6 Mk I19986.97 s15.20 s95.1 mph268 bhp
68V60 D4 19020156.97 s15.35 s93.0 mph188 bhp
69XC90 2.0 D5 22520146.98 s15.37 s88.1 mph223 bhp
70S60 2.0T 20320107.01 s15.27 s95.3 mph200 bhp
71S90 D5 AWD20167.02 s15.41 s90.9 mph232 bhp
72S70 2.5 T 19319977.03 s15.55 s89.9 mph190 bhp
73XC40 2.0 D4 19020177.05 s15.47 s86.5 mph188 bhp
74S90 2.0 T4 19020197.05 s15.42 s92.2 mph188 bhp
75XC90 2.0 T5 25020207.06 s15.45 s87.5 mph247 bhp
76S70 2.0 20V Turbo 22619977.07 s15.44 s93.7 mph223 bhp
77XC70 2.5 T 21020047.09 s15.61 s88.2 mph207 bhp
78V70 2.4 T 20020007.12 s15.62 s89.3 mph197 bhp
79C70 Convertible 2.4 T5 24019997.20 s15.67 s90.3 mph236 bhp
80740 Turbo19877.21 s15.45 s91.3 mph182 bhp
81850 Estate 2.5i Turbo 19319937.21 s15.70 s88.8 mph190 bhp
82S40 2.0 T 16019967.22 s15.75 s88.5 mph158 bhp
83V40 2.0 T 16019967.22 s15.75 s88.5 mph158 bhp
84C70 T5 23020057.27 s15.69 s92.9 mph227 bhp
85XC60 2.0 T5 24020087.28 s15.74 s89.0 mph237 bhp
86V60 Cross Country 2.0 D4 19020187.32 s15.66 s86.1 mph188 bhp
87XC90 2.0 T5 25420147.33 s15.64 s86.5 mph251 bhp
88V60 2.4 D5 20520107.35 s15.71 s87.5 mph202 bhp
89C70 Coupe 2.4 17019967.36 s15.90 s89.7 mph168 bhp
90C30 2.4 14520097.36 s15.87 s90.1 mph168 bhp
91XC90 V8 Mk I20047.37 s15.75 s89.1 mph311 bhp
92XC70 2.4 D5 21520077.39 s15.78 s85.4 mph212 bhp
93XC60 2.4 D5 21520137.39 s15.78 s85.4 mph212 bhp
94XC60 2.4 D5 21520087.39 s15.78 s85.4 mph212 bhp
95XC60 2.4 D5 18520087.39 s15.78 s85.4 mph182 bhp
96780 2.0 Turbo 20019867.41 s15.90 s87.0 mph197 bhp
97S60 2.4 D 18520047.44 s15.71 s90.6 mph182 bhp
98S90 D420167.45 s15.70 s93.7 mph188 bhp
99V40 Cross Country 2.0 D4 17720127.46 s15.87 s87.9 mph174 bhp
100V40 2.0 D4 17720127.47 s15.84 s87.6 mph174 bhp
101S80 2.9 20019987.47 s15.85 s92.6 mph197 bhp
102XC60 2.0 D4 19020177.49 s15.80 s84.6 mph188 bhp
103XC40 T3 15620177.50 s15.79 s85.4 mph154 bhp
104S70 2.4 17019977.52 s16.07 s88.5 mph168 bhp
105V70 D520087.54 s15.91 s89.0 mph202 bhp
106C30 2.5 D5 18020097.55 s15.96 s87.4 mph177 bhp
107V50 2.4 17020077.55 s16.02 s89.3 mph168 bhp
108C30 2.4 D5 18020067.55 s15.96 s87.5 mph177 bhp
109V50 2.4i 17020047.55 s16.02 s89.3 mph168 bhp
110V60 2.0T 20320107.57 s15.88 s88.4 mph200 bhp
111XC40 T4 19020177.59 s15.85 s85.1 mph188 bhp
112V70 3.2 23820077.61 s15.89 s90.1 mph235 bhp
113S70 2.5 17019977.61 s16.14 s88.1 mph168 bhp
114V70 2.0 Bi-Fuel 21320077.64 s15.99 s86.3 mph211 bhp
115850 2.5 17019927.64 s16.13 s88.5 mph168 bhp
116S40 D5 18020077.64 s16.02 s87.1 mph177 bhp
117V50 2.4 D5 18020077.64 s16.02 s87.1 mph177 bhp
118XC60 2.0 D4 18120137.64 s16.00 s86.9 mph178 bhp
119V70 2.5 T 20020077.65 s15.97 s87.4 mph197 bhp
120S40 2.0 T 16520007.66 s16.06 s86.4 mph162 bhp
121V40 2.0 T 16520007.66 s16.06 s86.4 mph162 bhp
122V70 2.4 17020007.70 s16.21 s87.7 mph168 bhp
123S90 3.0 18019977.71 s16.21 s87.5 mph177 bhp
124S80 2.9 20020037.76 s15.98 s94.2 mph193 bhp
125760 2.3 Turbo 18219827.78 s16.16 s87.4 mph180 bhp
126V70 2.0T 18020047.79 s16.19 s85.5 mph177 bhp
127C30 2.4 17020067.79 s16.21 s88.7 mph168 bhp
128S60 2.4 D5 18520087.83 s16.16 s87.3 mph182 bhp
129V60 2.4 D4 18120147.89 s16.11 s85.4 mph178 bhp
130V90 3.0 24V 18019977.89 s16.35 s86.9 mph177 bhp
131C70 Convertible 2.4 T 19319997.93 s16.24 s85.6 mph190 bhp
132S60 2.4 17020047.93 s16.28 s88.3 mph168 bhp
133XC60 2.4 D5 (205)20087.94 s16.17 s83.6 mph202 bhp
134S60 2.0 T 18020007.94 s16.26 s87.0 mph177 bhp
135V40 1.6 T3 15020127.96 s16.21 s85.1 mph148 bhp
136C70 Coupe 2.0 T 16319967.97 s16.31 s84.8 mph161 bhp
137V50 2.4i 17020077.98 s16.35 s88.0 mph168 bhp
138XC60 2.0T 20320087.99 s16.26 s85.1 mph200 bhp
139V70 Cross Country19978.06 s16.25 s87.2 mph190 bhp
140V50 2.0 D4 17720078.06 s16.25 s86.5 mph174 bhp
141C30 2.0 14520098.07 s16.50 s86.2 mph143 bhp
142C30 2.0 Ethanol/Petrol 14520098.07 s16.50 s86.2 mph143 bhp
143S60 1.6 T4 18020138.11 s16.28 s85.9 mph177 bhp
144S60 1.6 FlexiFuel 18020138.11 s16.28 s85.8 mph177 bhp
145XC70 3.2 23820078.12 s16.37 s85.1 mph235 bhp
146S60 D5 16320008.15 s16.44 s84.1 mph161 bhp
147760 2.3 Turbo 17719828.16 s16.43 s86.5 mph174 bhp
148244 2.1 Turbo 15519758.16 s16.25 s84.7 mph153 bhp
149245 2.1 Turbo 15519758.16 s16.25 s84.7 mph153 bhp
150S40 2.0 14520048.17 s16.56 s86.0 mph143 bhp
151480 1.7 Turbo 12019868.18 s16.19 s85.5 mph118 bhp
152460 1.7 Turbo 12019938.18 s16.19 s85.5 mph118 bhp
153C30 2.4 D5 16320068.19 s16.43 s84.6 mph161 bhp
154S80 2.4i 17020038.21 s16.52 s86.9 mph168 bhp
155V70 2.4 17020048.21 s16.52 s86.9 mph168 bhp
156960 3.0 20419908.25 s16.43 s90.4 mph201 bhp
157V50 2.0 14520048.26 s16.63 s85.7 mph143 bhp
158V50 2.0 14520078.26 s16.63 s85.7 mph143 bhp
159S60 2.0 D3 16320108.27 s16.42 s84.7 mph161 bhp
160S60 2.0 D4 16320138.27 s16.42 s84.7 mph161 bhp
161S60 2.0 D4 Start and Stop 16320138.27 s16.42 s84.7 mph161 bhp
162S80 1.6 T4 18020098.28 s16.42 s84.9 mph177 bhp
163S80 1.6 T4F E85 18020098.28 s16.42 s84.9 mph177 bhp
164V60 1.6 E85 18020108.28 s16.42 s84.9 mph177 bhp
165V60 1.6 T4 18020108.28 s16.42 s84.9 mph177 bhp
166V60 1.6 T4 18020148.28 s16.42 s84.9 mph177 bhp
167XC90 2.0 D4 19020148.29 s16.45 s84.1 mph188 bhp
168V60 1.6 E85 18020148.33 s16.42 s85.6 mph177 bhp
169V40 2.0 D3 15020128.34 s16.48 s83.3 mph148 bhp
170960 3.0 20419948.34 s16.51 s90.0 mph201 bhp
171S90 3.0 20419978.34 s16.51 s90.0 mph201 bhp
172S60 2.0 T 18020088.35 s16.54 s84.9 mph177 bhp
173V70 2.4 D4 18120078.43 s16.50 s83.6 mph178 bhp
174V60 2.0 D3 16320108.45 s16.54 s84.1 mph161 bhp
175V60 2.0 D4 16320148.45 s16.54 s84.1 mph161 bhp
176C30 2.0 D 13620098.48 s16.59 s82.8 mph134 bhp
177760 2.8 17019828.50 s16.75 s86.5 mph168 bhp
178XC70 D5 18520048.50 s16.55 s82.9 mph182 bhp
179C30 2.0 D3 15020098.51 s16.60 s82.6 mph148 bhp
180C30 2.0 D 13620068.51 s16.60 s82.6 mph134 bhp
181XC40 D3 15020188.52 s16.68 s83.4 mph148 bhp
182960 Estate 3.0 20419948.53 s16.65 s89.4 mph201 bhp
183V90 3.0 24V 20419978.53 s16.65 s89.4 mph201 bhp
184S80 2.4 D 16320098.54 s16.60 s83.8 mph161 bhp
185S80 2.4 D 17520098.54 s16.60 s83.8 mph173 bhp
186S60 2.4 17020088.54 s16.78 s86.3 mph168 bhp
187C70 D5 18020058.56 s16.60 s84.2 mph177 bhp
188S40 2.0 D 13620048.58 s16.64 s84.1 mph134 bhp
189XC90 3.2 23820078.58 s16.69 s84.3 mph240 bhp
190940 Estate 2.3 Turbo 16519908.61 s16.78 s84.7 mph162 bhp
191V60 Cross Country 2.0 D3 15020188.63 s16.57 s80.5 mph148 bhp
192440 1.7 Turbo 12019938.63 s16.50 s83.7 mph118 bhp
193460 1.7 Turbo 12019908.63 s16.50 s83.7 mph118 bhp
194V50 2.0 D 13620078.67 s16.70 s83.8 mph134 bhp
195XC70 2.4 DRiVe 17520078.68 s16.72 s84.0 mph173 bhp
196S80 2.0 D4 16320098.70 s16.72 s82.9 mph161 bhp
197S80 2.0 D3 16320098.71 s16.72 s82.9 mph161 bhp
198XC90 2.5 T 21020028.75 s16.81 s82.8 mph207 bhp
199XC60 2.4D DRIVe Mk I20098.76 s16.82 s83.2 mph173 bhp
200V70 D5 wagon20158.77 s16.81 s84.6 mph182 bhp
201760 Estate 2.8 17019858.79 s16.93 s86.5 mph168 bhp
202940 2.0 Turbo 15519908.81 s16.62 s82.9 mph153 bhp
203S40 2.0 13620008.84 s16.71 s85.0 mph134 bhp
204V40 2.0 13620008.84 s16.71 s85.0 mph134 bhp
205V40 2.0 14019968.84 s16.71 s85.0 mph138 bhp
206C70 D4 17720058.90 s16.84 s82.6 mph174 bhp
207V70 1.6 T4 18020078.90 s16.84 s82.6 mph177 bhp
208V70 1.6 T4 E85 18020078.90 s16.84 s82.6 mph177 bhp
209C70 2.4i 17020058.91 s17.05 s85.3 mph168 bhp
210480 1.7 10619868.92 s16.86 s83.0 mph105 bhp
211V60 2.0 D3 15020188.93 s16.88 s82.6 mph148 bhp
212S90 2.0 D3 15020198.93 s16.88 s82.6 mph148 bhp
213S90 2.0 D3 15020168.95 s16.82 s83.6 mph148 bhp
214XC60 3.2 24320088.95 s16.95 s83.3 mph240 bhp
215940 Estate 2.0 Turbo 15519908.99 s16.74 s82.2 mph153 bhp
216850 2.5 TDI 14019928.99 s16.75 s82.4 mph138 bhp
217S70 2.5 TDi 14019978.99 s16.75 s82.4 mph138 bhp
218S70 2.5 10V 14419978.99 s16.75 s82.4 mph142 bhp
219480 2.0 11019869.02 s16.90 s83.2 mph109 bhp
220S70 2.4 14019979.02 s16.86 s84.0 mph138 bhp
221S40 2.4 14020049.02 s16.84 s84.4 mph138 bhp
222780 2.5 Turbo 16519869.08 s17.11 s83.8 mph162 bhp
223S70 2.0T 20V 18019979.09 s17.11 s84.1 mph177 bhp
224264 2.8 15519809.10 s16.99 s82.4 mph153 bhp
225262 C 2.8 V6 15519779.10 s16.99 s82.4 mph153 bhp
226460 2.0i 11019909.10 s16.99 s82.5 mph109 bhp
227440 2.0i 10919939.10 s16.99 s82.5 mph107 bhp
228440 2.0i 11019889.10 s16.99 s82.5 mph109 bhp
229460 2.0i 10919939.11 s16.97 s82.9 mph107 bhp
230V50 2.4 14020049.12 s16.91 s84.2 mph138 bhp
231850 2.5 14019929.12 s16.91 s84.2 mph138 bhp
232XC60 2.4 D 17520089.12 s16.96 s80.9 mph173 bhp
233S80 2.0 D3 13620099.14 s17.00 s81.0 mph134 bhp
234V60 2.0 D3 13620109.14 s17.00 s81.0 mph134 bhp
235V60 2.0 D3 13620149.14 s17.00 s81.0 mph134 bhp
236S60 1.6 T3 15020139.15 s17.01 s81.5 mph148 bhp
237760 2.8 15619829.16 s17.22 s85.1 mph154 bhp
238265 2.8 V6 15519809.16 s17.23 s84.2 mph153 bhp
239XC60 2.4 D4 18120139.18 s16.85 s80.2 mph178 bhp
240960 2.5 17019949.18 s17.18 s86.8 mph168 bhp
241V90 2.0 D3 15020169.19 s17.05 s81.7 mph148 bhp
242V90 2.0 D3 15020199.19 s17.05 s81.7 mph148 bhp
243145 2.0 12619679.21 s17.37 s82.1 mph125 bhp
244XC90 2.4 D5 20020079.21 s17.02 s80.6 mph197 bhp
245S80 2.0 D 13620099.21 s17.08 s81.1 mph134 bhp
246S80 2.0 D 13620069.22 s17.08 s81.1 mph134 bhp
247V70 2.5 TDI 14019979.26 s16.93 s81.5 mph138 bhp
248850 2.5 14419929.30 s17.04 s83.6 mph142 bhp
249XC60 2.0 D3 16320139.31 s16.99 s80.8 mph161 bhp
250V60 2.4 D4 16320149.34 s17.11 s81.0 mph161 bhp
251V60 2.0 D4 16320109.34 s17.11 s81.0 mph161 bhp
252V60 1.6 T3 15020109.40 s17.27 s81.7 mph148 bhp
253V60 1.6 T3 15020149.40 s17.27 s81.7 mph148 bhp
254960 Estate 2.5 17019949.46 s17.38 s86.0 mph168 bhp
255V40 2.0 D2 12020169.47 s17.10 s79.8 mph118 bhp
256850 Estate 2.5i 14419939.49 s17.17 s83.1 mph142 bhp
257V70 2.5 14419979.49 s17.17 s83.1 mph142 bhp
258XC70 D5 16320049.49 s17.20 s80.7 mph161 bhp
259940 Estate 2.3 Turbo 13519909.52 s17.15 s80.1 mph133 bhp
260XC60 2.4 D4 16320139.52 s16.92 s79.7 mph161 bhp
261780 2.4 Turbo Diesel 12219869.53 s17.42 s81.1 mph121 bhp
262S40 1.9 D 11520009.53 s17.13 s80.4 mph114 bhp
263V40 1.9 D 11520009.53 s17.13 s80.4 mph114 bhp
264480 1.7 9519869.56 s17.32 s80.8 mph94 bhp
265480 1.7 10219869.56 s17.30 s81.2 mph101 bhp
266440 1.7 10619889.56 s17.30 s81.2 mph105 bhp
267V70 2.0 D3 13620079.57 s17.13 s79.7 mph134 bhp
268V70 2.0 D 13620079.57 s17.30 s80.3 mph134 bhp
269S40 1.8i 12519969.58 s17.25 s82.5 mph123 bhp
270V40 1.8i 12519969.58 s17.25 s82.5 mph123 bhp
271V40 1.8 12220009.58 s17.25 s82.5 mph121 bhp
272S40 1.8i 12520009.58 s17.25 s82.5 mph123 bhp
273V40 1.8i 12520009.58 s17.25 s82.5 mph123 bhp
274S40 1.8 12220009.58 s17.25 s82.5 mph121 bhp
275850 Estate 2.5i 17019939.58 s17.24 s82.9 mph168 bhp
276V70 2.4 14020049.58 s17.24 s82.9 mph138 bhp
277760 Estate 2.8 15619859.61 s17.57 s83.3 mph154 bhp
278940 2.3 15519909.64 s17.54 s84.6 mph153 bhp
279850 Estate 2.5 17019939.65 s17.52 s85.6 mph168 bhp
280C70 Convertible 2.0 T 16319999.68 s17.32 s80.3 mph161 bhp
281V70 2.5 D 14020009.72 s17.22 s80.1 mph138 bhp
282XC70 2.0 D3 16320079.73 s17.19 s79.1 mph161 bhp
283262 C 2.7 V6 14019779.73 s17.61 s83.3 mph138 bhp
284C70 D3 15020059.77 s17.39 s79.5 mph148 bhp
285V70 2.0 14520079.78 s17.54 s80.8 mph143 bhp
286XC60 2.4 D4 163 HP20139.81 s17.26 s78.3 mph161 bhp
287XC60 2.0 D4 16320089.81 s17.26 s78.3 mph161 bhp
288245 2.1 12319759.82 s17.53 s79.6 mph121 bhp
289C30 1.8 12520069.85 s17.44 s81.8 mph123 bhp
290C30 1.8 Flexifuel 12520069.85 s17.44 s81.8 mph123 bhp
291S80 2.0F E85 14520099.86 s17.43 s82.1 mph143 bhp
292780 2.8 V6 14719869.89 s17.77 s82.6 mph145 bhp
293S80 2.0 14520069.90 s17.60 s80.8 mph143 bhp
294C70 2.0 D 13620059.91 s17.50 s79.6 mph134 bhp
295940 2.3 Turbo 13519909.94 s17.72 s79.7 mph133 bhp
296S40 1.8 12520049.95 s17.50 s81.5 mph123 bhp
297760 2.8 14719829.96 s17.85 s81.3 mph145 bhp
298S60 2.4 140200810.00 s17.68 s81.9 mph138 bhp
299S80 2.5 D 140199810.00 s17.38 s80.9 mph138 bhp
300460 1.7 102199010.02 s17.63 s79.6 mph101 bhp
301440 1.7 95198810.02 s17.63 s79.6 mph94 bhp
302440 1.7 102198810.02 s17.63 s79.6 mph101 bhp
303S40 1.8 115199610.04 s17.58 s80.9 mph114 bhp
304V40 1.8 115199610.04 s17.58 s80.9 mph114 bhp
305V50 1.8 125200410.04 s17.57 s81.3 mph123 bhp
306V50 1.8 125200710.04 s17.57 s81.3 mph123 bhp
307S40 1.8 Bi-Fuel 120200010.04 s17.57 s81.3 mph118 bhp
308V40 1.8 Bi-Fuel 120200010.04 s17.57 s81.3 mph118 bhp
309760 Estate 2.8 147198510.08 s17.90 s82.2 mph145 bhp
310940 Estate 2.3 155199010.09 s17.89 s82.7 mph153 bhp
311XC60 2.0 D3 136200810.10 s17.52 s78.0 mph134 bhp
312XC60 2.0 D3 136201310.10 s17.52 s78.0 mph134 bhp
313760 GLE198210.18 s17.72 s83.2 mph154 bhp
314C30 1.6 D 109200910.25 s17.61 s78.2 mph107 bhp
315C30 1.6 D2 Start and Stop 115200910.28 s17.43 s79.0 mph113 bhp
316C30 1.6 D2 115200910.28 s17.43 s79.0 mph113 bhp
317XC90 2.4 D5 185200710.37 s17.58 s77.9 mph182 bhp
318440 1.9 90199310.39 s17.77 s77.0 mph89 bhp
319460 1.8i 90199310.47 s17.94 s78.1 mph89 bhp
320V70 2.0 E85 145200710.47 s17.81 s78.1 mph143 bhp
321264 2.7 129198010.55 s18.23 s80.2 mph127 bhp
322S60 2.4 D 130200410.55 s17.74 s78.8 mph129 bhp
323S80 2.0 145200910.60 s17.93 s80.3 mph143 bhp
324850 2.0 126199210.68 s18.00 s79.4 mph125 bhp
325S70 2.0 126199710.68 s18.00 s79.4 mph125 bhp
326C70 2.4 140200510.74 s18.17 s79.9 mph138 bhp
327C30 1.6 100200910.76 s18.08 s78.4 mph99 bhp
328S60 2.4D 126200810.82 s17.92 s78.6 mph125 bhp
329S80 2.4 D 130199810.82 s17.92 s78.6 mph129 bhp
330S80 2.4D 130200310.82 s17.92 s78.6 mph129 bhp
331V70 2.4 D 130200410.82 s17.92 s78.6 mph129 bhp
332S40 1.6 100200710.86 s18.14 s78.2 mph99 bhp
333S40 1.6 100200410.86 s18.14 s78.2 mph99 bhp
334343 2.0 95197610.86 s18.50 s77.7 mph94 bhp
335345 2.0 95197910.87 s18.50 s77.7 mph94 bhp
336850 Estate 2.0 126199310.87 s18.12 s78.9 mph125 bhp
337V40 1.9 D 102200010.88 s18.02 s76.4 mph101 bhp
338S40 1.6 D 110200710.89 s18.00 s76.6 mph109 bhp
339V40 Cross Country 1.6 D2 115201210.93 s17.95 s76.6 mph113 bhp
340460 1.7 87199010.93 s18.23 s77.1 mph86 bhp
341440 1.7 87198810.93 s18.23 s77.1 mph86 bhp
342440 1.8i 90199310.93 s18.23 s77.1 mph89 bhp
343V50 1.6 102200410.95 s18.20 s78.0 mph101 bhp
344V50 1.6 101200710.95 s18.20 s78.0 mph99 bhp
345V40 1.6 109199610.95 s18.19 s78.4 mph107 bhp
346S40 1.6 109200010.95 s18.19 s78.4 mph107 bhp
347V40 1.6 109200010.95 s18.19 s78.4 mph107 bhp
348V50 1.6 D 110200710.99 s18.06 s76.4 mph109 bhp
349V50 1.6 D 110200410.99 s17.88 s77.1 mph109 bhp
350940 2.3 131199010.99 s18.54 s79.5 mph129 bhp
351S60 1.6 D2 115201311.10 s18.03 s76.1 mph113 bhp
352XC90 2.4 D5 163200211.11 s18.23 s76.1 mph161 bhp
353V70 2.4 D 126200411.19 s18.14 s77.8 mph123 bhp
354S80 1.6 D2 115200911.26 s18.22 s75.8 mph114 bhp
355S80 1.6 Drive 109200911.26 s18.22 s75.8 mph107 bhp
356S40 1.9 D 95199611.32 s18.29 s75.2 mph94 bhp
357440 1.6i 83199311.37 s18.52 s75.8 mph82 bhp
358460 1.6i 83199311.37 s18.52 s75.8 mph82 bhp
359440 1.7 79198811.38 s18.52 s75.8 mph78 bhp
360760 2.4 D 122198211.38 s18.62 s76.2 mph121 bhp
361V60 1.6 D2 115201411.46 s18.24 s75.0 mph113 bhp
362940 Estate 2.3 131199011.46 s18.85 s78.6 mph129 bhp
363S80 1.6 Drive 115200911.55 s18.29 s74.9 mph114 bhp
364760 2.4 D 109198211.74 s18.82 s75.4 mph107 bhp
365245 2.1 107197511.76 s19.07 s75.8 mph106 bhp
366V40 1.9 TD 90199611.78 s18.56 s74.3 mph89 bhp
367960 2.4 TD 122199011.78 s18.88 s76.0 mph121 bhp
368244 2.3 112197511.82 s18.79 s74.5 mph110 bhp
369245 2.3 112197511.82 s18.79 s74.5 mph110 bhp
370S40 1.6 105199611.87 s18.77 s76.1 mph103 bhp
371V70 1.6 D2 115200711.90 s18.49 s73.4 mph114 bhp
372940 Estate 2.3 116199011.91 s19.14 s77.2 mph114 bhp
373940 2.3 116199011.91 s19.14 s77.2 mph114 bhp
374245 2.3 131197512.10 s19.26 s77.0 mph129 bhp
375760 Estate 2.4 Turbo Diesel 122198512.12 s19.07 s75.0 mph121 bhp
376144 1.8 105196712.82 s19.29 s73.2 mph103 bhp
377940 2.4 TD 109199012.89 s19.54 s74.0 mph107 bhp
378244 2.0 97197513.67 s19.82 s72.7 mph95 bhp
379245 2.0 97197514.04 s20.03 s72.2 mph95 bhp
380244 2.0 90197514.11 s20.02 s71.6 mph89 bhp
381940 2.4 D 82199015.00 s20.52 s69.1 mph80 bhp
382343 1.4 64197615.03 s20.52 s70.3 mph63 bhp
383345 1.4 64197915.04 s20.53 s70.3 mph63 bhp
384940 Estate 2.4 D 82199015.50 s20.78 s68.8 mph80 bhp
385244 2.4 D 82197515.96 s21.01 s69.1 mph80 bhp
38666 1.3 CVT 57197516.60 s20.87 s66.0 mph56 bhp
387245 2.4 D 82197516.77 s21.02 s67.0 mph80 bhp
38866 1.1 CVT 47197521.11 s22.56 s61.6 mph47 bhp

Tap + on any two rows to put them on the line together, or the name for that car’s own figures.

Volvo head to head

