← My Auto Racer All cars Comparisons Answers 0-60 by make Fastest lists

Subaru 0-60 times

All 120 Subaru models in the set, quickest to 60 mph first. The Subaru Cosworth Impreza CS400 leads at 4.12 s.

The quickest Subaru of the 120 listed here is the Subaru Cosworth Impreza CS400, which reaches 60 mph in 4.12 s and covers the standing quarter mile in 12.45 s. The slowest here is the Subaru Mini Jumbo 5dr 0.7 37 at 18.68 s.

Simulated, not measured — every car computed from its published kerb mass, rated power and drivetrain, then fitted to its own published acceleration figures. Dry asphalt, 20 °C, sea level, 1 ft rollout.

Subaru WRX STI Subaru WRX Mk IV

Starts with the most searched-for matchup on this list. Pick any two from the list below, shuffle for a random pair, or change the surface, the weather and the distance once it is running.

Every one, quickest first

Race #CarYear 0–601/4 mileTrapPower
1Cosworth Impreza CS40020104.12 s12.45 s111.0 mph394 bhp
2Impreza WRX STI Type 320 Mk II20024.56 s13.01 s104.7 mph315 bhp
3Impreza WRX STI tS20114.63 s13.30 s101.4 mph304 bhp
4Impreza WRX STi 2.5 Turbo 30020084.69 s13.16 s103.0 mph296 bhp
5Impreza 22B STI Version19984.80 s13.20 s103.8 mph276 bhp
6Impreza WRX STi 2.5 Turbo 28020054.88 s13.29 s102.5 mph276 bhp
7WRX STI sedan20104.90 s13.49 s102.1 mph296 bhp
8Impreza Turbo STI PPP20024.92 s13.43 s101.8 mph300 bhp
9WRX STI Mk IV20144.93 s13.53 s101.5 mph304 bhp
10Impreza WRX20094.94 s13.61 s100.3 mph266 bhp
11Impreza GB27020074.95 s13.69 s98.7 mph267 bhp
12Impreza WRX STi 2.0 Turbo 26519984.96 s13.52 s100.8 mph261 bhp
13Impreza WRX STi 2.0 Turbo 26520034.97 s13.47 s101.0 mph261 bhp
14Impreza Turbo Prodrive19965.01 s13.61 s100.8 mph240 bhp
15Impreza WRX STI 2.5 Mk II 280 PS20055.02 s13.62 s101.0 mph276 bhp
16Legacy 2.5GT Spec B20065.12 s13.89 s97.2 mph249 bhp
17Impreza RB32020065.13 s13.52 s102.2 mph315 bhp
18WRX STI20185.27 s13.69 s101.6 mph304 bhp
19Impreza WRX20085.29 s13.83 s101.2 mph261 bhp
20Impreza 2.5 (WRX) 24020055.29 s14.07 s97.1 mph227 bhp
21WRX Mk IV20145.29 s13.90 s98.8 mph268 bhp
22Impreza WRX GDA 230 PS20075.30 s13.89 s99.9 mph224 bhp
23Forester 2.5 STi 25620025.31 s13.96 s97.2 mph261 bhp
24Forester 2.5 XT 23020055.36 s14.20 s96.0 mph227 bhp
25Impreza Wagon 2.5 (WRX) 23020055.47 s14.24 s96.1 mph227 bhp
26Impreza GT Turbo19985.52 s14.11 s95.5 mph215 bhp
27Impreza Wagon 2.0 Turbo 21820005.55 s14.35 s95.2 mph215 bhp
28Impreza Wagon 2.0 Turbo 22520035.56 s14.32 s95.6 mph221 bhp
29Legacy Sedan B4 2.5 GT 28520095.59 s14.07 s98.1 mph282 bhp
30Impreza WRX STI GDB 265 PS20005.64 s14.14 s97.5 mph261 bhp
31Forester 2.5 XT 21020025.65 s14.42 s94.8 mph208 bhp
32Legacy Wagon 2.5 GT 28620095.68 s14.31 s96.2 mph282 bhp
33Forester 2.5 26220085.82 s14.53 s94.9 mph259 bhp
34Impreza WRX Mk II 224 PS20025.94 s14.42 s95.6 mph221 bhp
35Impreza WRX20086.08 s14.77 s93.4 mph224 bhp
36Impreza WRX Mk II 218 PS20006.17 s14.69 s93.3 mph215 bhp
37Impreza GT 4WD19966.24 s14.75 s93.2 mph208 bhp
38Legacy 3.0 R Spec.B 26520036.26 s14.65 s96.8 mph241 bhp
39Forester 2.5 XT Mk II facelift20066.36 s14.92 s94.9 mph231 bhp
40BRZ20126.39 s14.94 s93.4 mph197 bhp
41Outback 3.6R 26020106.82 s15.34 s93.7 mph256 bhp
42SVX 3.3 25019926.96 s15.28 s96.9 mph247 bhp
43Forester 2.5 XT Mk III20087.21 s15.70 s90.3 mph224 bhp
44SVX LSL19917.32 s15.63 s94.8 mph231 bhp
45BRZ 2.0 20020167.40 s15.83 s87.7 mph197 bhp
46Legacy 3.0 R 24520087.48 s15.85 s92.7 mph241 bhp
47XV 2.0i CVT 14720127.51 s15.92 s84.7 mph146 bhp
48Forester 2.0T 17720027.52 s15.67 s87.2 mph174 bhp
49Impreza 2.0 R 16020057.52 s16.08 s88.0 mph158 bhp
50Forester 2.0 Turbo 17020007.60 s15.77 s86.5 mph168 bhp
51SVX 3.3 23019927.70 s16.05 s94.4 mph227 bhp
52Outback 3.0 R 24520057.74 s16.12 s89.7 mph241 bhp
53Levorg 1.6 CVT 17020147.98 s16.21 s84.4 mph168 bhp
54SVX 3.3 22019927.99 s16.14 s93.5 mph217 bhp
55Impreza Wagon 2.0 R 16020058.01 s16.10 s87.5 mph158 bhp
56BRZ tS20188.02 s16.05 s95.2 mph205 bhp
57Tribeca 3.0 25020058.06 s16.28 s87.6 mph249 bhp
58Tribeca 3.6 26020078.06 s16.28 s87.5 mph256 bhp
59Outback 3.0 20919998.16 s16.36 s90.6 mph207 bhp
60Legacy 2.5 15620028.20 s16.22 s87.3 mph154 bhp
61Legacy 2.0 R 16520038.20 s16.55 s86.2 mph162 bhp
62Legacy Sedan B4 2.0D 15020098.35 s16.45 s83.5 mph148 bhp
63XV 2.0D 14520128.42 s16.23 s83.0 mph145 bhp
64Legacy 2.5i 16520038.47 s16.44 s86.0 mph162 bhp
65Outback 2.0D CVT 15020148.71 s16.73 s81.7 mph148 bhp
66Legacy Wagon 2.5 i 16520038.75 s16.64 s85.3 mph162 bhp
67Outback 2.0D 15020148.79 s16.46 s81.9 mph148 bhp
68Outback 2.5i CVT 17320108.80 s16.79 s81.7 mph170 bhp
69Legacy Wagon 2.0 18020038.81 s16.88 s88.1 mph177 bhp
70Forester 2.0 X 12820058.83 s16.78 s83.5 mph156 bhp
71Outback 2.5i CVT 17520148.89 s16.85 s81.4 mph173 bhp
72Forester 2.5 16720028.93 s16.82 s83.7 mph165 bhp
73Outback 2.5 16520058.93 s16.80 s84.1 mph162 bhp
74XT Turbo19858.97 s16.83 s84.1 mph134 bhp
75Forester 2.5 15220029.02 s16.90 s83.2 mph150 bhp
76Outback 2.5i 17320109.16 s17.12 s81.2 mph170 bhp
77Forester 2.0 14720139.16 s17.04 s80.3 mph145 bhp
78Forester 2.5 17120089.33 s17.37 s84.0 mph169 bhp
79Legacy Sedan B4 2.5i 17020099.36 s17.22 s82.5 mph168 bhp
80Forester 2.0D 14720089.42 s16.92 s79.6 mph145 bhp
81Forester 2.0 15020139.62 s17.14 s80.4 mph148 bhp
82XV 2.0i 14720129.71 s17.21 s80.0 mph148 bhp
83Outback 2.5 15620029.73 s17.61 s84.2 mph154 bhp
84Legacy 2.0 12520029.76 s17.39 s81.5 mph123 bhp
85G3X Justy 1.5 9920049.98 s17.69 s78.2 mph98 bhp
86G3X Justy 1.3 93200410.01 s17.76 s76.9 mph93 bhp
87Forester 2.0 X 150200810.02 s17.62 s79.9 mph148 bhp
88Legacy 2.0i 138200310.22 s17.70 s80.5 mph135 bhp
89Legacy 2.0 D 150200810.38 s18.00 s80.5 mph148 bhp
90Forester 2.0 125200210.39 s17.87 s78.8 mph123 bhp
91Legacy 2.5i 173200610.51 s18.12 s84.7 mph170 bhp
92Legacy 2.5i 173200810.51 s18.12 s84.7 mph170 bhp
93Impreza Wagon 2.0 116199310.63 s18.09 s78.8 mph114 bhp
94Impreza Wagon 1.8 103199310.74 s18.12 s77.5 mph102 bhp
95Legacy Wagon 2.0 125200211.18 s18.66 s79.1 mph123 bhp
96Impreza 5dr 1.6 114201211.23 s18.37 s77.4 mph113 bhp
97Impreza 4dr 1.6 114201211.23 s18.37 s77.6 mph114 bhp
98Impreza 4dr 1.6 CVT 114201211.35 s18.37 s75.2 mph114 bhp
99Justy 3dr 1.2 67198911.46 s18.62 s74.2 mph66 bhp
100Justy 5dr 1.2i 73198911.50 s18.63 s74.4 mph72 bhp
101Impreza Wagon 2.0 125200011.63 s18.96 s77.7 mph123 bhp
102Trezia 1.4D 90201011.70 s18.40 s73.7 mph89 bhp
103Justy 3dr 1.3 68199611.74 s18.77 s73.7 mph67 bhp
104XV 1.6i 114201211.95 s18.83 s75.4 mph113 bhp
105Trezia 1.3 99201012.09 s18.67 s74.2 mph98 bhp
106Impreza 1.5 105200512.22 s19.00 s74.5 mph103 bhp
107XV 1.6i CVT 114201212.44 s18.97 s73.1 mph113 bhp
108Justy 1.0 70200812.62 s19.26 s72.7 mph68 bhp
109Impreza 1.5 110200712.77 s19.32 s73.6 mph109 bhp
110Impreza Wagon 1.6 90199313.72 s20.05 s72.8 mph89 bhp
111Impreza Wagon 1.6 95200314.25 s20.53 s72.0 mph94 bhp
112Vivio 3dr 0.7 44199214.44 s19.79 s69.0 mph43 bhp
113Vivio 5dr 0.7 44199214.44 s19.79 s69.0 mph43 bhp
114Impreza Wagon 1.6 95200014.73 s20.81 s71.4 mph94 bhp
115Justy 5dr 1.0 50198914.84 s20.04 s69.1 mph50 bhp
116Justy 3dr 1.0 50198914.84 s20.04 s69.1 mph50 bhp
117Mini Jumbo 5dr 0.8 42198815.33 s20.20 s67.7 mph42 bhp
118Mini Jumbo 3dr 0.8 42198815.33 s20.20 s67.7 mph42 bhp
119Mini Jumbo 3dr 0.7 37198818.68 s21.98 s64.4 mph36 bhp
120Mini Jumbo 5dr 0.7 37198818.68 s21.99 s64.4 mph36 bhp

Tap + on any two rows to put them on the line together, or the name for that car’s own figures.

Subaru head to head

Toyota GR86 vs Subaru BRZ 2.0 200Full comparisonSubaru WRX STI vs Subaru WRX Mk IVFull comparisonSubaru WRX STI vs Honda Civic Type R (FK8)Full comparisonMitsubishi Lancer EVO IX vs Subaru WRX Mk IVFull comparisonBMW 330i (G20) vs Subaru WRX Mk IVFull comparisonAudi RS3 Sedan 8Y Facelift vs Subaru WRX STIFull comparisonAudi S3 Sportback vs Subaru WRX Mk IVFull comparisonSubaru WRX STI vs Audi S3 SportbackFull comparisonPorsche 718 Boxster vs Subaru BRZ 2.0 200Full comparisonVolkswagen Golf GTI (Mk8) vs Subaru WRX Mk IVFull comparisonVolkswagen Golf R (Mk8) vs Subaru WRX Mk IVFull comparisonFord Focus RS (2009) vs Subaru WRX STIFull comparison

Questions

What is the fastest Subaru model?
The Subaru Cosworth Impreza CS400 (2010), which reaches 60 mph in 4.12 s. It is the quickest of the 120 Subaru models listed here. These are theoretical times from a physics simulation, not measured runs.
Which Subaru model is quickest over the quarter mile?
The Subaru Cosworth Impreza CS400 again, in 12.45 s at 111.0 mph — it leads both the 0-60 and the quarter mile. These are theoretical times from a physics simulation, not measured runs.
Which Subaru model has the highest trap speed?
The Subaru Cosworth Impreza CS400 at 111.0 mph through the quarter-mile lights. Trap speed tracks power against weight, so it rewards a different car from the one that launches best. These are theoretical times from a physics simulation, not measured runs.
How many Subaru models are listed?
120, ranked by simulated 0-60 mph time, from the Subaru Cosworth Impreza CS400 at 4.12 s to the Subaru Mini Jumbo 5dr 0.7 37 at 18.68 s.
Are these real measured times?
No. Every figure here is produced by a physics simulation, not by a stopwatch at a drag strip. Each car is modelled from its published kerb mass, rated power, drivetrain and gearing, then trimmed until it reproduces its own published acceleration figures. Because every car is run in identical conditions — dry asphalt, 20 °C, sea level, 1 ft rollout — the ranking is a fair comparison even though no individual time is a timing slip.

Figures regenerated 2026-10-12. Every number on this page is computed by the simulator at build time, so the page and the app can never disagree.