← My Auto Racer Comparisons 0-60 by make Fastest lists

Fastest accelerating cars

The 60 quickest in the sets to 60 mph in the set. The Rimac Nevera R leads at 1.57 s.

Rimac Nevera R Rimac Nevera

The two quickest here, on the line together. Change the surface, the weather or the distance and run it again.

Every one, quickest first

#CarYear 0–601/4 mileTrapPower
1Rimac Nevera R20251.57 s7.94 s181.9 mph2,079 bhp
2Rimac Nevera20181.62 s8.12 s177.0 mph1,888 bhp
3Aspark Owl20191.63 s8.23 s173.4 mph2,012 bhp
4Bugatti Tourbillon20251.68 s8.30 s173.2 mph1,776 bhp
5Rimac Nevera20221.69 s8.16 s177.8 mph1,888 bhp
6Porsche 917/10 Spyder19711.82 s8.70 s170.9 mph1,000 bhp
7Denza Z Racing 1606 PS20261.88 s9.05 s155.6 mph1,584 bhp
8Bugatti EB 16.4 Veyron20051.89 s9.76 s144.3 mph987 bhp
9Bugatti Veyron Grand Sport20081.91 s9.74 s145.2 mph987 bhp
10Denza Z convertible, 1606 PS20261.91 s9.39 s147.6 mph1,584 bhp
11Porsche Taycan Turbo GT20251.92 s9.49 s145.2 mph1,019 bhp
12Ferrari F8020241.92 s9.01 s154.3 mph1,184 bhp
13Denza Z 1606 PS20261.96 s9.18 s153.6 mph1,584 bhp
14Ariel Atom 500 V820102.00 s9.68 s142.0 mph475 bhp
15Ferrari SF90XX Stradale20232.01 s9.33 s150.4 mph1,016 bhp
16Mercedes-AMG GT 63 4-Door Coupé C59020262.03 s9.43 s148.7 mph1,153 bhp
17Tesla Model S Plaid20212.04 s9.57 s145.9 mph1,021 bhp
18Bugatti Chiron Pur Sport20192.07 s8.91 s162.7 mph1,479 bhp
19Ferrari Luce20262.08 s9.50 s147.9 mph1,035 bhp
20Bugatti Centodieci20192.08 s9.17 s155.7 mph1,578 bhp
219ff 911 Turbo S20172.09 s9.62 s145.3 mph888 bhp
22Bugatti Chiron20182.09 s9.21 s156.2 mph1,479 bhp
23Bugatti Chiron Sport20182.09 s9.20 s156.2 mph1,479 bhp
24Lotus Evija20192.12 s8.44 s186.2 mph2,012 bhp
25Audi E-Tron GT RS Performance facelift20252.12 s9.84 s140.3 mph912 bhp
26Porsche 911 Turbo S 992 facelift20252.13 s9.90 s137.3 mph701 bhp
27Lamborghini Revuelto SV20262.14 s9.45 s147.9 mph1,050 bhp
28Porsche Cayenne Electric Turbo Mk IV20252.15 s9.90 s139.5 mph1,140 bhp
29Ferrari SF90 Spider20202.17 s9.52 s146.4 mph986 bhp
30Donkervoort F2220232.17 s9.70 s140.7 mph492 bhp
31Rimac Concept One20132.20 s9.36 s153.5 mph1,088 bhp
32Ariel Atom 4R20232.22 s9.83 s139.9 mph400 bhp
33Mclaren MCL3920252.22 s8.63 s179.3 mph1,035 bhp
34Xiaomi SU7 Ultra20252.31 s9.22 s160.6 mph1,526 bhp
35Audi Nuvolari20262.31 s9.56 s148.8 mph987 bhp
36Ultima GTR 64020152.31 s10.11 s137.6 mph640 bhp
37Porsche 911 Turbo S Cabriolet 992 facelift20262.31 s10.20 s133.3 mph700 bhp
38Audi R10 TDI20062.32 s9.32 s158.5 mph650 bhp
39Brabus Rocket GTC20262.32 s10.32 s130.8 mph986 bhp
40Dauer Porsche 962 LeMans19942.32 s9.61 s153.8 mph720 bhp
41Brabus AMG GT 63 S E Performance Rocket20242.32 s10.38 s129.7 mph986 bhp
42Brabus Rocket GTS20252.34 s10.38 s130.6 mph986 bhp
43Donkervoort GTO RS20162.34 s9.92 s139.3 mph380 bhp
44Koenigsegg CCX Edition20082.34 s10.25 s139.6 mph888 bhp
45Porsche 911 Turbo S (992)20202.34 s10.19 s135.1 mph641 bhp
46Lotus Emeya 90020242.35 s10.13 s137.8 mph905 bhp
47Lamborghini Aventador LP780-4 Ultimae20212.35 s10.21 s136.8 mph768 bhp
48Caparo T120072.36 s9.94 s139.0 mph575 bhp
49Lamborghini Temerario20242.36 s9.74 s144.8 mph908 bhp
50Lamborghini Sesto Elemento20122.37 s10.07 s138.5 mph562 bhp
51Bugatti Veyron 16.4 Super Sport20102.39 s9.88 s149.3 mph1,183 bhp
52Mercedes-Benz W1720262.41 s8.83 s181.7 mph1,038 bhp
53Chevrolet Corvette ZR1 C820242.41 s9.52 s154.2 mph1,063 bhp
54Mclaren W120252.43 s9.12 s166.8 mph1,258 bhp
55Porsche 918 Spyder20132.43 s9.82 s143.3 mph874 bhp
56Ultima GTR 72020002.44 s9.83 s146.4 mph711 bhp
57Porsche Taycan Turbo S20202.44 s10.58 s128.7 mph751 bhp
58Brabus Rocket 900 One of Ten20202.46 s10.49 s129.8 mph888 bhp
599ff GT9-R20092.46 s10.05 s146.7 mph1,105 bhp
60Mclaren 788HS20262.48 s9.70 s148.3 mph778 bhp

Tap any car to put it on the line against the Rimac Nevera R.