← My Auto Racer Answers All cars Comparisons Fastest lists
2646 of the 14,963 cars in the set cover the standing quarter mile in under 14 seconds. The quickest is the Rimac Nevera R at 7.94 s; the last car to make the cut is the Lexus IS 350C F-Sport at 14.00 s.
Simulated, not measured — every car computed from its published kerb mass, rated power and drivetrain, then fitted to its own published acceleration figures. Dry asphalt, 20 °C, sea level, 1 ft rollout.
Starts with the quickest here against its closest rival from another marque. Pick any two from the list below, shuffle for a random pair, or change the surface, the weather and the distance once it is running.
| Race | # | Car | Year | 0–60 | 0–100 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Rimac Nevera R | 2025 | 1.57 s | 2.88 s | 7.94 s | 181.9 mph | 2,079 bhp | |
| 2 | Rimac Nevera | 2022 | 1.69 s | 3.09 s | 8.16 s | 177.8 mph | 1,888 bhp | |
| 3 | Aspark Owl | 2019 | 1.63 s | 3.10 s | 8.23 s | 173.4 mph | 2,012 bhp | |
| 4 | Bugatti Tourbillon | 2025 | 1.68 s | 3.18 s | 8.30 s | 173.2 mph | 1,776 bhp | |
| 5 | Lotus Evija | 2019 | 2.12 s | 3.71 s | 8.44 s | 186.2 mph | 2,012 bhp | |
| 6 | Zenvo Aurora Tur 6.6 V12 1876 | 2026 | 2.00 s | 3.72 s | 8.77 s | 168.0 mph | 1,232 bhp | |
| 7 | Bugatti Chiron Pur Sport | 2019 | 2.07 s | 3.84 s | 8.91 s | 162.7 mph | 1,479 bhp | |
| 8 | Ferrari F80 | 2024 | 1.92 s | 3.86 s | 9.01 s | 154.3 mph | 1,184 bhp | |
| 9 | Denza Z Racing 1606 PS | 2026 | 1.88 s | 3.94 s | 9.05 s | 155.6 mph | 1,584 bhp | |
| 10 | Koenigsegg One:1 5.0 V8 (1,360 HP) | 2014 | 2.45 s | 4.34 s | 9.07 s | 174.8 mph | 1,341 bhp | |
| 11 | Mclaren W1 | 2025 | 2.43 s | 4.22 s | 9.12 s | 166.8 mph | 1,258 bhp | |
| 12 | Bugatti Centodieci | 2019 | 2.08 s | 4.11 s | 9.17 s | 155.7 mph | 1,578 bhp | |
| 13 | Denza Z 1606 PS | 2026 | 1.96 s | 4.09 s | 9.18 s | 153.6 mph | 1,584 bhp | |
| 14 | Bugatti Chiron Sport | 2018 | 2.09 s | 4.22 s | 9.20 s | 156.2 mph | 1,479 bhp | |
| 15 | Bugatti Chiron | 2018 | 2.09 s | 4.23 s | 9.21 s | 156.2 mph | 1,479 bhp | |
| 16 | Xiaomi SU7 Ultra | 2025 | 2.31 s | 4.21 s | 9.22 s | 160.6 mph | 1,526 bhp | |
| 17 | Ferrari F80 3.0 V6 1200 | 2025 | 1.89 s | 4.16 s | 9.25 s | 148.3 mph | 888 bhp | |
| 18 | Isotta Fraschini Tipo 6 LMH Strada | 2024 | 2.49 s | 4.52 s | 9.26 s | 167.0 mph | 966 bhp | |
| 19 | Koenigsegg Agera R 5.0 V8 (1,140 HP) | 2011 | 2.45 s | 4.37 s | 9.27 s | 165.2 mph | 1,124 bhp | |
| 20 | Koenigsegg Agera R 5.0 V8 (1,115 HP) | 2011 | 2.45 s | 4.38 s | 9.30 s | 164.2 mph | 1,100 bhp | |
| 21 | Ferrari SF90XX Stradale | 2023 | 2.01 s | 4.25 s | 9.33 s | 150.4 mph | 1,016 bhp | |
| 22 | Rimac Concept One | 2013 | 2.20 s | 4.31 s | 9.36 s | 153.5 mph | 1,088 bhp | |
| 23 | Koenigsegg Agera S 5.0 V8 (1,130 HP) | 2013 | 2.54 s | 4.51 s | 9.37 s | 164.9 mph | 1,114 bhp | |
| 24 | Ferrari SF90 Stradale 4.0 V8 1000 | 2019 | 2.18 s | 4.30 s | 9.38 s | 150.5 mph | 987 bhp | |
| 25 | Denza Z convertible, 1606 PS | 2026 | 1.91 s | 4.36 s | 9.39 s | 147.6 mph | 1,584 bhp | |
| 26 | Koenigsegg Regera | 2016 | 2.56 s | 4.63 s | 9.42 s | 162.1 mph | 1,479 bhp | |
| 27 | Mercedes-AMG GT 63 4-Door Coupé C590 | 2026 | 2.03 s | 4.41 s | 9.43 s | 148.7 mph | 1,153 bhp | |
| 28 | Lamborghini Revuelto SV | 2026 | 2.14 s | 4.40 s | 9.45 s | 147.9 mph | 1,050 bhp | |
| 29 | Porsche Taycan Turbo GT | 2025 | 1.92 s | 4.50 s | 9.49 s | 145.2 mph | 1,019 bhp | |
| 30 | Koenigsegg Agera 5.0 V8 910 | 2010 | 2.45 s | 4.71 s | 9.50 s | 157.3 mph | 947 bhp | |
| 31 | Ferrari Luce | 2026 | 2.08 s | 4.49 s | 9.50 s | 147.9 mph | 1,035 bhp | |
| 32 | Zenvo TS1 5.8 V8 1118 | 2017 | 2.45 s | 4.65 s | 9.52 s | 155.0 mph | 1,102 bhp | |
| 33 | Ferrari SF90 Spider | 2020 | 2.17 s | 4.47 s | 9.52 s | 146.4 mph | 986 bhp | |
| 34 | Chevrolet Corvette ZR1 C8 | 2024 | 2.41 s | 4.57 s | 9.52 s | 154.2 mph | 1,063 bhp | |
| 35 | Audi Nuvolari | 2026 | 2.31 s | 4.57 s | 9.56 s | 148.8 mph | 987 bhp | |
| 36 | Tesla Model S Plaid | 2021 | 2.04 s | 4.60 s | 9.57 s | 145.9 mph | 1,021 bhp | |
| 37 | Koenigsegg CCXR 4.7 V8 1032 | 2007 | 2.30 s | 4.92 s | 9.59 s | 160.0 mph | 1,018 bhp | |
| 38 | 9ff GTurbo 900 Bioethanol | 2011 | 2.59 s | 4.80 s | 9.60 s | 155.2 mph | 900 bhp | |
| 39 | Dodge Challenger SRT Demon 170 | 2023 | 2.60 s | 4.68 s | 9.61 s | 154.2 mph | 1,025 bhp | |
| 40 | Dauer Porsche 962 LeMans | 1994 | 2.32 s | 4.67 s | 9.61 s | 153.8 mph | 720 bhp | |
| 41 | 9ff 911 Turbo S | 2017 | 2.09 s | 4.64 s | 9.62 s | 145.3 mph | 888 bhp | |
| 42 | Ferrari LaFerrari 6.3 V12 963 | 2013 | 2.45 s | 4.64 s | 9.63 s | 149.3 mph | 789 bhp | |
| 43 | Ferrari SF90 XX Stradale 4.0 V8 797 HP | 2024 | 1.98 s | 4.66 s | 9.63 s | 140.8 mph | 786 bhp | |
| 44 | Mclaren Speedtail | 2019 | 2.71 s | 4.89 s | 9.66 s | 158.8 mph | 1,035 bhp | |
| 45 | Ariel Atom 500 V8 | 2010 | 2.00 s | 4.79 s | 9.68 s | 142.0 mph | 475 bhp | |
| 46 | Mclaren 788HS | 2026 | 2.48 s | 4.69 s | 9.70 s | 148.3 mph | 778 bhp | |
| 47 | Gta Motor GTA Spano 8.3 SC V10 820 | 2012 | 2.55 s | 4.76 s | 9.70 s | 148.5 mph | 821 bhp | |
| 48 | Donkervoort F22 | 2023 | 2.17 s | 4.66 s | 9.70 s | 140.7 mph | 492 bhp | |
| 49 | Hennessey Venom GT | 2010 | 2.54 s | 5.33 s | 9.71 s | 164.6 mph | 1,200 bhp | |
| 50 | Ferrari 296 Speciale | 2025 | 2.51 s | 4.74 s | 9.73 s | 147.7 mph | 868 bhp | |
| 51 | Lamborghini Temerario | 2024 | 2.36 s | 4.76 s | 9.74 s | 144.8 mph | 908 bhp | |
| 52 | Bugatti Veyron Grand Sport | 2008 | 1.91 s | 5.02 s | 9.74 s | 145.2 mph | 987 bhp | |
| 53 | Bugatti EB 16.4 Veyron | 2005 | 1.89 s | 5.06 s | 9.76 s | 144.3 mph | 987 bhp | |
| 54 | Ferrari FXX 6.3 V12 800 | 2005 | 2.62 s | 4.82 s | 9.77 s | 150.2 mph | 789 bhp | |
| 55 | Ferrari 296 Speciale A | 2026 | 2.51 s | 4.78 s | 9.78 s | 146.3 mph | 868 bhp | |
| 56 | Zenvo ST1 6.8 V8 1104 | 2009 | 2.63 s | 4.98 s | 9.78 s | 153.8 mph | 1,089 bhp | |
| 57 | Porsche 918 Spyder | 2013 | 2.43 s | 4.91 s | 9.82 s | 143.3 mph | 874 bhp | |
| 58 | 9ff GT9 Vmax | 2013 | 2.64 s | 5.52 s | 9.82 s | 166.4 mph | 1,381 bhp | |
| 59 | Koenigsegg One:1 | 2014 | 2.65 s | 5.52 s | 9.82 s | 166.3 mph | 1,340 bhp | |
| 60 | Ariel Atom 4R | 2023 | 2.22 s | 4.83 s | 9.83 s | 139.9 mph | 400 bhp |
Tap + on any two rows to put them on the line together.
Showing the 60 quickest of 2646. Tap any car for its own figures.
Figures regenerated 2026-10-12. Every number on this page is computed by the simulator at build time, so the page and the app can never disagree.