← My Auto Racer All cars Comparisons Answers 0-60 by make Fastest lists
All 265 Nissan models in the set, quickest to 60 mph first. The Nissan GT-R Nismo (R35) leads at 2.82 s.
The quickest Nissan of the 265 listed here is the Nissan GT-R Nismo (R35), which reaches 60 mph in 2.82 s and covers the standing quarter mile in 10.98 s. The slowest here is the Nissan Serena 1.6 16V 97 at 24.02 s.
Simulated, not measured — every car computed from its published kerb mass, rated power and drivetrain, then fitted to its own published acceleration figures. Dry asphalt, 20 °C, sea level, 1 ft rollout.
Starts with the most searched-for matchup on this list. Pick any two from the list below, shuffle for a random pair, or change the surface, the weather and the distance once it is running.
| Race | # | Car | Year | 0–60 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|---|
| 1 | GT-R Nismo (R35) | 2020 | 2.82 s | 10.98 s | 126.6 mph | 591 bhp | |
| 2 | GT-R R35 570PS | 2017 | 2.83 s | 11.00 s | 125.2 mph | 562 bhp | |
| 3 | GT-R R35 530 PS | 2011 | 2.97 s | 11.25 s | 124.2 mph | 523 bhp | |
| 4 | GT-R Spec-V R35 | 2009 | 2.99 s | 11.39 s | 121.6 mph | 479 bhp | |
| 5 | GT-R R35 550 PS | 2012 | 3.06 s | 11.26 s | 124.9 mph | 542 bhp | |
| 6 | R390 | 1998 | 3.09 s | 11.16 s | 125.2 mph | 345 bhp | |
| 7 | GT-R R35 | 2008 | 3.44 s | 11.78 s | 120.3 mph | 473 bhp | |
| 8 | Skyline GT-R M-Spec NUR R34 | 2002 | 4.35 s | 12.94 s | 110.3 mph | 315 bhp | |
| 9 | 370Z Coupe 3.7 V6 333 | 2012 | 4.79 s | 13.28 s | 106.8 mph | 329 bhp | |
| 10 | 370Z | 2009 | 4.84 s | 13.37 s | 103.9 mph | 326 bhp | |
| 11 | 370z Nismo 3.7 350 | 2013 | 4.89 s | 13.10 s | 107.8 mph | 349 bhp | |
| 12 | Nismo 350Z | 2008 | 4.94 s | 13.51 s | 102.4 mph | 308 bhp | |
| 13 | Altima Sedan 3.5 V6 CVT 270 | 2012 | 4.94 s | 13.59 s | 102.8 mph | 267 bhp | |
| 14 | 370Z Roadster 3.7 V6 333 | 2012 | 4.98 s | 13.31 s | 105.7 mph | 329 bhp | |
| 15 | 370Z Roadster | 2010 | 5.05 s | 13.58 s | 102.7 mph | 323 bhp | |
| 16 | Skyline GT-R R34 | 1998 | 5.09 s | 13.51 s | 102.5 mph | 276 bhp | |
| 17 | Skyline GT-R V-Spec R34 | 1999 | 5.20 s | 13.63 s | 101.7 mph | 276 bhp | |
| 18 | Altima Coupe | 2008 | 5.29 s | 13.84 s | 100.9 mph | 270 bhp | |
| 19 | 370Z Nismo | 2013 | 5.29 s | 13.63 s | 102.9 mph | 339 bhp | |
| 20 | Skyline GT-R R33 | 1995 | 5.31 s | 13.69 s | 102.5 mph | 276 bhp | |
| 21 | Maxima SV | 2009 | 5.35 s | 14.00 s | 99.7 mph | 290 bhp | |
| 22 | Pulsar GTi-R | 1990 | 5.37 s | 14.16 s | 96.1 mph | 227 bhp | |
| 23 | 350Z Roadster 3.5 V6 306 | 2005 | 5.47 s | 13.87 s | 100.7 mph | 306 bhp | |
| 24 | Ariya AWD 306 PS | 2022 | 5.49 s | 14.19 s | 96.3 mph | 302 bhp | |
| 25 | 350Z 313 PS | 2007 | 5.51 s | 13.91 s | 103.0 mph | 308 bhp | |
| 26 | Sunny GTi-R | 1990 | 5.53 s | 14.34 s | 94.8 mph | 217 bhp | |
| 27 | 350Z Roadster 300PS | 2005 | 5.57 s | 14.12 s | 99.4 mph | 296 bhp | |
| 28 | 370Z Nismo 355 PS | 2009 | 5.62 s | 13.82 s | 103.8 mph | 350 bhp | |
| 29 | Maxima 3.5 CVT 290 | 2009 | 5.64 s | 14.24 s | 99.6 mph | 286 bhp | |
| 30 | 350Z 287 PS | 2002 | 5.84 s | 14.18 s | 100.9 mph | 283 bhp | |
| 31 | Patrol 5.6 V8 405 | 2010 | 5.90 s | 14.42 s | 100.9 mph | 400 bhp | |
| 32 | 200SX S14 | 1994 | 5.95 s | 14.63 s | 93.8 mph | 197 bhp | |
| 33 | 300ZX TwinTurbo Version R 2by2 | 1998 | 6.01 s | 14.22 s | 101.2 mph | 296 bhp | |
| 34 | 180SX | 1991 | 6.06 s | 14.72 s | 92.9 mph | 205 bhp | |
| 35 | 350Z Roadster | 2003 | 6.18 s | 14.54 s | 97.7 mph | 276 bhp | |
| 36 | 300 ZX Turbo | 1990 | 6.19 s | 14.63 s | 98.6 mph | 282 bhp | |
| 37 | 300ZX | 1989 | 6.26 s | 14.69 s | 99.8 mph | 296 bhp | |
| 38 | Armada 5.6 V8 317 | 2008 | 6.40 s | 15.00 s | 92.0 mph | 316 bhp | |
| 39 | 300 ZX 3.0 V6 Turbo 228 | 1984 | 6.42 s | 14.89 s | 96.8 mph | 225 bhp | |
| 40 | Altima Sedan 2.5 CVT 182 | 2012 | 6.53 s | 15.15 s | 90.9 mph | 180 bhp | |
| 41 | Leaf e+ 62kWh | 2019 | 6.57 s | 15.12 s | 93.0 mph | 215 bhp | |
| 42 | Altima V6 | 2010 | 6.61 s | 15.00 s | 96.4 mph | 270 bhp | |
| 43 | Juke Nismo RS F15 218 PS | 2014 | 6.68 s | 15.21 s | 93.4 mph | 215 bhp | |
| 44 | Leaf 75kWh Extended Range | 2025 | 6.78 s | 15.50 s | 86.0 mph | 215 bhp | |
| 45 | Patrol 5.6 V8 321 | 2010 | 6.90 s | 15.46 s | 92.2 mph | 316 bhp | |
| 46 | Patrol 5.6 V8 321 | 2015 | 6.97 s | 15.55 s | 91.5 mph | 316 bhp | |
| 47 | Almera / Pulsar 3dr 2.0 GTi 143 | 1995 | 6.97 s | 15.62 s | 91.3 mph | 141 bhp | |
| 48 | 100 NX 2.0 GTI 143 | 1991 | 6.97 s | 15.62 s | 91.3 mph | 141 bhp | |
| 49 | Pulsar 1.6 DIG-T 190 | 2014 | 6.98 s | 15.41 s | 92.0 mph | 188 bhp | |
| 50 | Juke Nismo 1.6 Turbo 200 | 2013 | 7.02 s | 15.51 s | 93.5 mph | 197 bhp | |
| 51 | Leaf 40 kWh (ZE1) | 2018 | 7.08 s | 15.58 s | 88.7 mph | 148 bhp | |
| 52 | Murano 3.5 V6 CVT 256 | 2008 | 7.16 s | 15.62 s | 87.0 mph | 252 bhp | |
| 53 | 200 SX S13 | 1988 | 7.21 s | 15.73 s | 91.2 mph | 169 bhp | |
| 54 | Juke 1.6i Turbo 190 | 2010 | 7.26 s | 15.64 s | 91.1 mph | 188 bhp | |
| 55 | Maxima 3.5 V6 255 | 2000 | 7.48 s | 15.72 s | 95.9 mph | 252 bhp | |
| 56 | Frontier 4.0 PRO-4X 261 | 2018 | 7.48 s | 15.79 s | 84.7 mph | 257 bhp | |
| 57 | Juke 1.6i Turbo CVT 190 | 2010 | 7.52 s | 15.90 s | 85.3 mph | 188 bhp | |
| 58 | Skyline GT-R (KPGC-10) S20 160 | 1971 | 7.54 s | 15.75 s | 89.7 mph | 161 bhp | |
| 59 | Skyline GT-R (PGC-10) S20 160 | 1969 | 7.54 s | 15.74 s | 89.8 mph | 161 bhp | |
| 60 | 200 SX 2.0 Turbo 200 | 1994 | 7.55 s | 15.86 s | 90.9 mph | 197 bhp | |
| 61 | Primera Sedan 2.0 16V GT 150 | 1994 | 7.64 s | 16.09 s | 88.9 mph | 148 bhp | |
| 62 | Leaf 52kWh | 2025 | 7.66 s | 16.15 s | 81.3 mph | 174 bhp | |
| 63 | 240SX Hatchback S13 | 1994 | 7.75 s | 16.22 s | 89.3 mph | 156 bhp | |
| 64 | Almera / Pulsar 3dr 2.2 dCi 136 | 2002 | 7.88 s | 16.22 s | 85.5 mph | 134 bhp | |
| 65 | Maxima 3.0 V6 170 | 1989 | 7.95 s | 16.16 s | 92.8 mph | 168 bhp | |
| 66 | Skyline GT-R (C110) S20 160 | 1972 | 8.01 s | 16.14 s | 87.1 mph | 161 bhp | |
| 67 | Primera Sedan P11 2.0 16V GT 150 | 1996 | 8.01 s | 16.39 s | 87.3 mph | 148 bhp | |
| 68 | Pathfinder 4.0 V6 270 | 2007 | 8.05 s | 16.31 s | 85.8 mph | 266 bhp | |
| 69 | Pathfinder 4.0 V6 269 | 2005 | 8.05 s | 16.31 s | 85.8 mph | 266 bhp | |
| 70 | Quest 3.5 V6 235 | 2009 | 8.15 s | 16.40 s | 85.4 mph | 232 bhp | |
| 71 | Altima 2.4 16V 154 | 1998 | 8.19 s | 16.56 s | 86.4 mph | 152 bhp | |
| 72 | Primera Sedan 2.0 16v 140 | 1999 | 8.26 s | 16.63 s | 85.7 mph | 138 bhp | |
| 73 | Qashqai 1.6 DIG-T 163 | 2013 | 8.31 s | 16.27 s | 86.4 mph | 161 bhp | |
| 74 | X-Trail (T32) 1.6 DIG-T 163 | 2017 | 8.34 s | 16.54 s | 83.8 mph | 161 bhp | |
| 75 | Almera GTI | 1998 | 8.43 s | 16.59 s | 84.8 mph | 141 bhp | |
| 76 | X-Trail (T32) 2.0 dCi CVT 177 | 2017 | 8.62 s | 16.66 s | 82.2 mph | 174 bhp | |
| 77 | X-Trail (T31) 2.0 dCi 150 | 2007 | 8.76 s | 16.72 s | 81.1 mph | 170 bhp | |
| 78 | Maxima 3.0 V6 193 | 1995 | 8.80 s | 16.87 s | 88.6 mph | 190 bhp | |
| 79 | Maxima 2.5 V6 24V 209 | 2000 | 8.80 s | 16.87 s | 88.6 mph | 207 bhp | |
| 80 | Maxima 3.0 V6 200 | 2000 | 8.80 s | 16.86 s | 88.9 mph | 197 bhp | |
| 81 | X-Trail (T31) 2.5 16V 169 | 2007 | 8.89 s | 16.64 s | 82.7 mph | 166 bhp | |
| 82 | Bluebird Hatchback 1.8 Turbo 135 | 1986 | 8.89 s | 16.72 s | 82.4 mph | 133 bhp | |
| 83 | Bluebird Sedan 1.8 Turbo 135 | 1986 | 8.89 s | 16.72 s | 82.4 mph | 133 bhp | |
| 84 | Primera Hatchback P10 2.0 16V 125 | 1994 | 8.93 s | 16.78 s | 84.7 mph | 123 bhp | |
| 85 | Primera Sedan 2.0 16V 125 | 1994 | 8.93 s | 16.78 s | 84.7 mph | 123 bhp | |
| 86 | Bluebird 1.8 ZX Turbo Pre-Facelift T12 | 1986 | 8.94 s | 16.80 s | 86.5 mph | 133 bhp | |
| 87 | Cube 1.5 CVT 116 | 2009 | 8.96 s | 16.94 s | 79.4 mph | 114 bhp | |
| 88 | Qashqai 2.0 dCi 150 | 2010 | 8.97 s | 16.59 s | 81.2 mph | 148 bhp | |
| 89 | X-Trail 2.5 16V 165 | 2001 | 9.02 s | 16.90 s | 83.2 mph | 162 bhp | |
| 90 | Primera Hatchback 2.0 16V 116 | 1990 | 9.02 s | 16.86 s | 84.0 mph | 114 bhp | |
| 91 | Primera Sedan 2.0 16V 116 | 1990 | 9.02 s | 16.86 s | 84.0 mph | 114 bhp | |
| 92 | XTerra 3.3 V6 Supercharged 210 | 2002 | 9.11 s | 17.10 s | 84.5 mph | 208 bhp | |
| 93 | 300 ZX 3.0 V6 170 | 1984 | 9.19 s | 17.15 s | 87.6 mph | 168 bhp | |
| 94 | Qashqai 2.0 16v 140 | 2007 | 9.20 s | 16.89 s | 82.6 mph | 139 bhp | |
| 95 | X-Trail (T32) 2.5 CVT 171 | 2017 | 9.25 s | 17.10 s | 79.8 mph | 169 bhp | |
| 96 | Sentra 1.8 130 | 2012 | 9.37 s | 17.00 s | 81.6 mph | 129 bhp | |
| 97 | Qashqai 1.6 dCi 130 | 2010 | 9.38 s | 16.97 s | 81.3 mph | 129 bhp | |
| 98 | Tiida/Versa Sedan 1.8 16V 125 | 2006 | 9.45 s | 17.03 s | 81.6 mph | 126 bhp | |
| 99 | Tiida/Versa Sedan 1.8 16V 112 | 2006 | 9.46 s | 17.06 s | 81.3 mph | 126 bhp | |
| 100 | Murano 2.5 190 | 2008 | 9.46 s | 17.02 s | 79.5 mph | 188 bhp | |
| 101 | Juke 1.0 DiG-T 117 (F16) | 2019 | 9.47 s | 17.13 s | 80.8 mph | 115 bhp | |
| 102 | Tiida/Versa Sedan 1.6 16V 112 | 2006 | 9.47 s | 17.24 s | 81.5 mph | 110 bhp | |
| 103 | Qashqai 1.6 dCI 130 | 2013 | 9.52 s | 16.96 s | 79.5 mph | 129 bhp | |
| 104 | Primera Traveller 2.0 16V 116 | 1990 | 9.57 s | 17.28 s | 81.7 mph | 114 bhp | |
| 105 | Qashqai 1.3 DiG-T 140 (J11) | 2018 | 9.57 s | 17.07 s | 81.0 mph | 138 bhp | |
| 106 | Tiida/Versa Sedan 1.5 16V 108 | 2006 | 9.62 s | 17.57 s | 83.5 mph | 107 bhp | |
| 107 | Qashqai 2.0 141 | 2010 | 9.62 s | 17.13 s | 80.6 mph | 139 bhp | |
| 108 | Pathfinder 2.5 dCI 190 | 2007 | 9.64 s | 17.34 s | 79.4 mph | 188 bhp | |
| 109 | Sunny Traveller 1.6 16V 102 | 1993 | 9.72 s | 17.48 s | 79.6 mph | 101 bhp | |
| 110 | Pulsar 1.2 DIG-T 115 | 2014 | 9.73 s | 17.16 s | 79.8 mph | 113 bhp | |
| 111 | Sunny 3dr 1.6 16V 102 | 1993 | 9.74 s | 17.45 s | 80.3 mph | 101 bhp | |
| 112 | Sunny Hatchback 1.6 16V 102 | 1993 | 9.74 s | 17.45 s | 80.3 mph | 101 bhp | |
| 113 | Sunny Sedan 1.6 16V 102 | 1993 | 9.74 s | 17.45 s | 80.3 mph | 101 bhp | |
| 114 | Note 1.6 16V 110 | 2005 | 9.75 s | 17.43 s | 80.6 mph | 109 bhp | |
| 115 | Patrol LWB 4.8 245 | 2004 | 9.75 s | 17.39 s | 79.5 mph | 241 bhp | |
| 116 | Navara NP300 Double Cab 2.3 dCi Twin Turbo 190 | 2015 | 9.78 s | 17.18 s | 78.5 mph | 188 bhp | |
| 117 | Primera Wagon P12 2.0 16v CVT 140 | 2002 | 9.81 s | 17.44 s | 78.9 mph | 138 bhp | |
| 118 | Prairie 2.4 133 | 1989 | 9.93 s | 17.55 s | 80.3 mph | 131 bhp | |
| 119 | X-Trail (T32) 1.6 dCi 130 | 2014 | 9.97 s | 17.26 s | 78.2 mph | 127 bhp | |
| 120 | Qashqai 1.6 dCI CVT 130 | 2018 | 9.98 s | 17.56 s | 78.1 mph | 129 bhp | |
| 121 | Qashqai 1.6 dCI CVT 130 | 2013 | 9.98 s | 17.56 s | 78.1 mph | 129 bhp | |
| 122 | Juke 1.6i 117 | 2010 | 10.02 s | 17.63 s | 79.6 mph | 115 bhp | |
| 123 | 100 NX 1.6 102 | 1991 | 10.03 s | 17.92 s | 80.4 mph | 101 bhp | |
| 124 | Note 1.5 dCI 106 | 2008 | 10.08 s | 17.46 s | 78.4 mph | 105 bhp | |
| 125 | X-Trail (T31) 2.0 16V 141 | 2007 | 10.10 s | 17.50 s | 79.3 mph | 139 bhp | |
| 126 | X-Trail (T32) 2.0 144 | 2017 | 10.10 s | 17.51 s | 79.2 mph | 142 bhp | |
| 127 | X-Trail (T30) 2.5 16V 165 | 2003 | 10.15 s | 17.98 s | 81.2 mph | 162 bhp | |
| 128 | X-Trail (T31) 2.0 dCi 150 | 2007 | 10.15 s | 17.36 s | 77.7 mph | 148 bhp | |
| 129 | Qashqai 2.0 CVT 141 | 2010 | 10.16 s | 17.67 s | 77.5 mph | 139 bhp | |
| 130 | Juke 1.5 dCi 110 | 2010 | 10.16 s | 17.57 s | 78.1 mph | 109 bhp | |
| 131 | Primera Sedan 1.6 16V 90 | 1990 | 10.20 s | 17.75 s | 79.2 mph | 89 bhp | |
| 132 | Primera Hatchback 1.6 16V 90 | 1990 | 10.20 s | 17.75 s | 79.2 mph | 89 bhp | |
| 133 | X-Trail (T32) 1.6 dCi CVT 130 | 2014 | 10.25 s | 17.72 s | 77.3 mph | 127 bhp | |
| 134 | Tiida/Versa Sedan 1.5 dCi 105 | 2006 | 10.26 s | 17.51 s | 78.0 mph | 105 bhp | |
| 135 | Cube 1.6 110 | 2009 | 10.28 s | 17.82 s | 78.5 mph | 109 bhp | |
| 136 | Navara / Frontier Double Cab 2.5 dCi 174 | 2005 | 10.32 s | 17.93 s | 77.5 mph | 172 bhp | |
| 137 | Juke 1.6i CVT 117 | 2010 | 10.33 s | 17.78 s | 76.6 mph | 115 bhp | |
| 138 | Almera / Pulsar 3dr 2.2 DT 110 | 2002 | 10.33 s | 17.68 s | 77.8 mph | 109 bhp | |
| 139 | Almera / Pulsar 3dr 2.2 dCi 112 | 2002 | 10.34 s | 17.68 s | 77.8 mph | 110 bhp | |
| 140 | X-Trail (T30) 2.2 dCi 136 | 2003 | 10.41 s | 17.57 s | 76.8 mph | 134 bhp | |
| 141 | Navara NP300 King Cab 2.3 dCi 2WD 160 | 2015 | 10.50 s | 17.75 s | 76.7 mph | 158 bhp | |
| 142 | Versa 1.6 N17 | 2011 | 10.56 s | 17.87 s | 77.4 mph | 109 bhp | |
| 143 | Pathfinder 2.5 dCi 171 | 2007 | 10.62 s | 17.94 s | 76.5 mph | 169 bhp | |
| 144 | Frontier 2.5 SE 150 | 2018 | 10.65 s | 17.78 s | 75.7 mph | 148 bhp | |
| 145 | X-Trail 2.2 dCi | 2004 | 10.69 s | 17.73 s | 76.0 mph | 134 bhp | |
| 146 | Note 1.6 MPI 110 | 2008 | 10.69 s | 18.36 s | 79.4 mph | 109 bhp | |
| 147 | Bluebird Traveller 2.0i 105 | 1986 | 10.73 s | 18.13 s | 77.1 mph | 103 bhp | |
| 148 | Qashqai 1.6 115 | 2010 | 10.75 s | 18.10 s | 77.9 mph | 113 bhp | |
| 149 | Note 1.5 dCI 90 | 2013 | 10.77 s | 17.97 s | 76.4 mph | 89 bhp | |
| 150 | Qashqai 1.5 dCI 110 | 2018 | 10.81 s | 17.87 s | 76.5 mph | 109 bhp | |
| 151 | Qashqai 2.0 dCi 150 | 2007 | 10.81 s | 17.86 s | 75.8 mph | 148 bhp | |
| 152 | Qashqai 1.5 dCi 110 (J11) | 2014 | 10.81 s | 17.89 s | 76.7 mph | 109 bhp | |
| 153 | Micra 3dr 1.4 82 | 2000 | 10.82 s | 18.19 s | 76.9 mph | 80 bhp | |
| 154 | Micra 5dr 1.4 16V 82 | 2000 | 10.82 s | 18.19 s | 76.9 mph | 80 bhp | |
| 155 | Micra 3dr 1.4 16V 88 | 2003 | 10.83 s | 18.18 s | 77.1 mph | 87 bhp | |
| 156 | Almera / Pulsar 3dr 1.4 16V 87 | 1995 | 10.84 s | 18.25 s | 75.4 mph | 86 bhp | |
| 157 | Navara NP300 Double Cab 2.3 dCi 160 | 2015 | 10.84 s | 17.88 s | 75.4 mph | 158 bhp | |
| 158 | Navara NP300 King Cab 2.3 dCi 160 | 2015 | 10.84 s | 17.88 s | 75.4 mph | 158 bhp | |
| 159 | Qashqai 1.6 117 | 2010 | 10.85 s | 18.16 s | 77.8 mph | 115 bhp | |
| 160 | Juke 1.6i 94 | 2010 | 10.90 s | 18.25 s | 76.4 mph | 93 bhp | |
| 161 | Micra 5dr 1.3 16V 75 | 1998 | 10.91 s | 18.24 s | 76.7 mph | 74 bhp | |
| 162 | Micra 3dr 1.3 75 | 1998 | 10.91 s | 18.24 s | 76.7 mph | 74 bhp | |
| 163 | Micra 5dr 1.3 75 | 1992 | 10.92 s | 18.24 s | 76.8 mph | 74 bhp | |
| 164 | Micra 3dr 1.3 75 | 1992 | 10.92 s | 18.24 s | 76.8 mph | 74 bhp | |
| 165 | Qashqai 1.6 16V 115 | 2007 | 10.93 s | 18.23 s | 77.1 mph | 113 bhp | |
| 166 | Primera Sedan P11 1.6 16V (100) | 1996 | 10.94 s | 18.21 s | 77.6 mph | 98 bhp | |
| 167 | Primera Hatchback P11 1.6 16V 99 | 1996 | 10.94 s | 18.21 s | 77.6 mph | 98 bhp | |
| 168 | Primera Hatchback 1.6 16V 99 | 1999 | 10.94 s | 18.21 s | 77.6 mph | 98 bhp | |
| 169 | Primera Sedan 1.6 16V 100 | 1999 | 10.94 s | 18.21 s | 77.6 mph | 98 bhp | |
| 170 | Note 1.2 DIG-S CVT 98 | 2013 | 10.97 s | 18.15 s | 75.5 mph | 97 bhp | |
| 171 | Qashqai 1.5 dCi 106 | 2007 | 11.06 s | 18.07 s | 75.6 mph | 105 bhp | |
| 172 | Serena 2.0 16V 140 | 1991 | 11.14 s | 18.66 s | 78.1 mph | 138 bhp | |
| 173 | Almera / Pulsar 3dr 2.2 Di 110 | 2000 | 11.15 s | 18.18 s | 75.8 mph | 109 bhp | |
| 174 | Almera / Pulsar 3dr 2.2 DT 110 | 2000 | 11.16 s | 18.18 s | 75.8 mph | 107 bhp | |
| 175 | Almera Tino 2.2 Di 114 | 2000 | 11.32 s | 18.29 s | 75.2 mph | 113 bhp | |
| 176 | Qashqai 1.5 dCi 103 | 2010 | 11.33 s | 18.21 s | 75.0 mph | 102 bhp | |
| 177 | Cube 1.5 CVT 109 | 2009 | 11.34 s | 18.36 s | 74.7 mph | 107 bhp | |
| 178 | Sunny Hatchback 1.4 16V 87 | 1993 | 11.37 s | 18.52 s | 75.8 mph | 86 bhp | |
| 179 | Sunny Sedan 1.4 16V 87 | 1993 | 11.38 s | 18.52 s | 75.9 mph | 86 bhp | |
| 180 | Sunny 3dr 1.4 16V 87 | 1993 | 11.38 s | 18.52 s | 75.9 mph | 86 bhp | |
| 181 | Bluebird Hatchback 2.0 105 | 1986 | 11.42 s | 18.84 s | 77.6 mph | 103 bhp | |
| 182 | Almera / Pulsar 3dr 1.8 16V 116 | 2002 | 11.44 s | 18.84 s | 78.0 mph | 114 bhp | |
| 183 | Almera / Pulsar 3dr 1.8 16V 116 | 2000 | 11.44 s | 18.84 s | 78.0 mph | 114 bhp | |
| 184 | Terrano 5dr 3.0 148 | 1990 | 11.45 s | 18.58 s | 75.3 mph | 146 bhp | |
| 185 | Almera/Pulsar 4dr 1.4 16V 87 | 1995 | 11.47 s | 18.57 s | 75.8 mph | 86 bhp | |
| 186 | Note 1.5 dCI 90 | 2008 | 11.57 s | 18.37 s | 74.0 mph | 89 bhp | |
| 187 | Almera Tino 1.8 16V 114 | 2000 | 11.57 s | 18.62 s | 75.7 mph | 113 bhp | |
| 188 | Qashqai 1.5 dCi Eco 106 | 2010 | 11.60 s | 18.34 s | 74.3 mph | 105 bhp | |
| 189 | Micra 3dr 1.5 dCi 82 | 2003 | 11.64 s | 18.50 s | 74.1 mph | 80 bhp | |
| 190 | Micra 5dr 1.5 dCi 82 | 2003 | 11.64 s | 18.50 s | 74.1 mph | 80 bhp | |
| 191 | Primera Wagon WP11 1.6 16V 99 | 1998 | 11.67 s | 18.67 s | 75.6 mph | 98 bhp | |
| 192 | Primera Break 1.6 16V 99 | 1999 | 11.67 s | 18.67 s | 75.7 mph | 98 bhp | |
| 193 | Primera Hatchback P12 1.6 16V 109 | 2002 | 11.69 s | 18.65 s | 76.8 mph | 107 bhp | |
| 194 | Almera / Pulsar 3dr 1.8 16V 114 | 2000 | 11.71 s | 19.02 s | 77.2 mph | 113 bhp | |
| 195 | Qashqai 1.6 CVT 117 | 2010 | 11.71 s | 18.57 s | 74.3 mph | 115 bhp | |
| 196 | Note 1.5 dCi 86 | 2005 | 11.72 s | 18.55 s | 73.8 mph | 84 bhp | |
| 197 | Navara / Frontier Double Cab 2.5 dCi 2WD 144 | 2005 | 11.73 s | 18.81 s | 75.4 mph | 142 bhp | |
| 198 | Primera Traveller 1.6 16V 102 | 1990 | 11.76 s | 18.73 s | 75.5 mph | 101 bhp | |
| 199 | Almera/Pulsar 4dr 1.6 16V 99 | 1995 | 11.77 s | 19.06 s | 76.5 mph | 98 bhp | |
| 200 | Almera / Pulsar 3dr 1.6 16V 99 | 1995 | 11.77 s | 19.06 s | 76.5 mph | 98 bhp | |
| 201 | Primera Wagon P12 1.6 16V 109 | 2002 | 11.79 s | 18.71 s | 76.6 mph | 107 bhp | |
| 202 | Bluebird Sedan 1.8 90 | 1986 | 11.84 s | 18.79 s | 75.0 mph | 89 bhp | |
| 203 | Serena 2.0 16V 126 | 1991 | 11.84 s | 18.79 s | 75.0 mph | 125 bhp | |
| 204 | Note 1.4 16V 88 | 2005 | 11.91 s | 18.85 s | 74.3 mph | 87 bhp | |
| 205 | Primera Traveller 1.6 16V 90 | 1990 | 11.93 s | 18.84 s | 74.7 mph | 89 bhp | |
| 206 | Almera / Pulsar 3dr 1.5 16V 98 | 2002 | 11.95 s | 18.84 s | 75.3 mph | 97 bhp | |
| 207 | Almera / Pulsar 3dr 1.5 16V 98 | 2000 | 11.95 s | 18.84 s | 75.3 mph | 97 bhp | |
| 208 | Terrano II 3dr 2.4i 12V 124 | 1993 | 11.97 s | 18.90 s | 73.7 mph | 122 bhp | |
| 209 | Note 1.4 MPI 88 | 2008 | 12.19 s | 19.00 s | 73.9 mph | 87 bhp | |
| 210 | X-Trail 2.2 dCi 114 | 2001 | 12.36 s | 18.72 s | 72.1 mph | 113 bhp | |
| 211 | Terrano II 3dr 2.4 118 | 1996 | 12.43 s | 19.15 s | 73.0 mph | 117 bhp | |
| 212 | Note 1.2 MPI 80 | 2013 | 12.47 s | 19.16 s | 73.5 mph | 79 bhp | |
| 213 | Micra 5dr 1.2 80 | 2010 | 12.48 s | 19.16 s | 73.8 mph | 79 bhp | |
| 214 | Prairie 2.0 98 | 1989 | 12.48 s | 19.16 s | 73.8 mph | 97 bhp | |
| 215 | Almera / Pulsar 3dr 1.5 16V 90 | 2000 | 12.58 s | 19.21 s | 73.8 mph | 89 bhp | |
| 216 | Micra 5dr 1.2 16V 80 | 2003 | 12.65 s | 19.27 s | 73.2 mph | 79 bhp | |
| 217 | Micra 3dr 1.2 16V 80 | 2003 | 12.65 s | 19.27 s | 73.2 mph | 79 bhp | |
| 218 | Primera Hatchback P11 2.0 TD 150 | 1996 | 12.67 s | 19.06 s | 72.4 mph | 89 bhp | |
| 219 | Primera Sedan P11 2.0 TD 90 | 1996 | 12.67 s | 19.06 s | 72.3 mph | 89 bhp | |
| 220 | Patrol LWB 4.2d 160 | 2004 | 12.69 s | 18.97 s | 73.2 mph | 158 bhp | |
| 221 | Bluebird Hatchback 1.8 90 | 1986 | 12.79 s | 19.69 s | 74.7 mph | 89 bhp | |
| 222 | XTerra 2.4 16V 143 | 2002 | 12.93 s | 19.42 s | 72.6 mph | 141 bhp | |
| 223 | Maxima 2.0 V6 140 | 2000 | 12.96 s | 19.81 s | 76.1 mph | 138 bhp | |
| 224 | Almera / Pulsar 3dr 1.5 dCi 82 | 2002 | 13.11 s | 19.29 s | 71.5 mph | 80 bhp | |
| 225 | Almera / Pulsar 3dr 1.5 dCi 82 | 2000 | 13.11 s | 19.29 s | 71.5 mph | 80 bhp | |
| 226 | Bluebird Sedan 1.6 83 | 1986 | 13.20 s | 19.57 s | 72.1 mph | 82 bhp | |
| 227 | Primera Break 2.0 TD 90 | 1999 | 13.20 s | 19.34 s | 71.3 mph | 89 bhp | |
| 228 | Bluebird Hatchback 1.6 83 | 1986 | 13.20 s | 19.57 s | 72.2 mph | 82 bhp | |
