← My Auto Racer Comparisons 0-60 by make Fastest lists
All 251 Mercedes-Benz models in the set, quickest to 60 mph first. The Mercedes-Benz W17 leads at 2.41 s.
The two quickest here, on the line together. Change the surface, the weather or the distance and run it again.
| # | Car | Year | 0–60 | 1/4 mile | Trap | Power |
|---|---|---|---|---|---|---|
| 1 | W17 | 2026 | 2.41 s | 8.83 s | 181.7 mph | 1,038 bhp |
| 2 | AMG GT63 Pro C192 | 2024 | 2.77 s | 10.91 s | 126.4 mph | 603 bhp |
| 3 | AMG GT 63 S X290 | 2019 | 2.77 s | 10.90 s | 126.6 mph | 630 bhp |
| 4 | E 63 AMG S 4Matic+ T S213 | 2017 | 3.00 s | 11.28 s | 121.4 mph | 603 bhp |
| 5 | S 63 AMG 4Matic+ Coupe C 217 facelift | 2017 | 3.05 s | 11.27 s | 123.1 mph | 603 bhp |
| 6 | AMG GT C | 2018 | 3.08 s | 11.13 s | 126.7 mph | 550 bhp |
| 7 | S 63 AMG 4Matic+ V222 facelift | 2017 | 3.08 s | 11.39 s | 120.8 mph | 603 bhp |
| 8 | AMG GT R | 2017 | 3.12 s | 11.02 s | 129.5 mph | 577 bhp |
| 9 | CLS 63 AMG S | 2013 | 3.19 s | 11.39 s | 122.4 mph | 577 bhp |
| 10 | AMG GT C Roadster | 2017 | 3.19 s | 11.20 s | 127.0 mph | 550 bhp |
| 11 | CLK GTR Super Sport | 1999 | 3.22 s | 10.93 s | 132.4 mph | 654 bhp |
| 12 | AMG GT S 522 PS | 2017 | 3.23 s | 11.32 s | 124.8 mph | 515 bhp |
| 13 | AMG GT S | 2015 | 3.24 s | 11.33 s | 125.1 mph | 503 bhp |
| 14 | E 63 AMG S W212 facelift | 2013 | 3.26 s | 11.56 s | 121.5 mph | 577 bhp |
| 15 | CLK GTR AMG | 1998 | 3.27 s | 11.03 s | 130.6 mph | 591 bhp |
| 16 | SLS AMG Black Series | 2013 | 3.31 s | 11.30 s | 127.3 mph | 622 bhp |
| 17 | SLS AMG GT | 2012 | 3.45 s | 11.47 s | 127.6 mph | 583 bhp |
| 18 | S 63 AMG 4Matic W222 | 2013 | 3.47 s | 11.82 s | 120.4 mph | 577 bhp |
| 19 | SL 63 AMG Performance Package | 2012 | 3.47 s | 11.62 s | 122.3 mph | 557 bhp |
| 20 | SLS AMG Roadster | 2011 | 3.50 s | 11.57 s | 126.2 mph | 563 bhp |
| 21 | S63 AMG Coupe | 2014 | 3.51 s | 11.85 s | 120.1 mph | 577 bhp |
| 22 | SLS AMG | 2010 | 3.51 s | 11.53 s | 127.0 mph | 563 bhp |
| 23 | C 63 AMG S Convertible A205 | 2016 | 3.53 s | 11.85 s | 117.9 mph | 503 bhp |
| 24 | AMG GT 476 PS | 2017 | 3.54 s | 11.63 s | 123.4 mph | 469 bhp |
| 25 | CLK DTM | 2004 | 3.56 s | 11.66 s | 124.5 mph | 574 bhp |
| 26 | S 63 AMG Long W222 | 2013 | 3.59 s | 11.84 s | 121.6 mph | 577 bhp |
| 27 | S 63 AMG Coupé 4Matic C217 | 2014 | 3.61 s | 11.96 s | 119.5 mph | 577 bhp |
| 28 | C 63 AMG Edition 507 | 2013 | 3.62 s | 12.01 s | 118.0 mph | 500 bhp |
| 29 | C 63 AMG Black Series Aerodynamic Pack | 2011 | 3.63 s | 11.94 s | 121.1 mph | 510 bhp |
| 30 | SL65 AMG Black Series | 2009 | 3.64 s | 11.52 s | 128.6 mph | 661 bhp |
| 31 | SL 65 AMG | 2012 | 3.64 s | 11.68 s | 123.3 mph | 621 bhp |
| 32 | C 63 AMG S Coupe C205 | 2015 | 3.66 s | 11.89 s | 119.6 mph | 503 bhp |
| 33 | SL63 AMG | 2014 | 3.68 s | 11.76 s | 121.8 mph | 577 bhp |
| 34 | E63 AMG T Performance Pack | 2012 | 3.68 s | 12.06 s | 116.8 mph | 550 bhp |
| 35 | C 63 AMG Performance Package Plus | 2009 | 3.69 s | 12.11 s | 116.7 mph | 480 bhp |
| 36 | S65 AMG Cabrio | 2016 | 3.70 s | 11.99 s | 118.1 mph | 621 bhp |
| 37 | C 63 AMG Coupe Edition 507 | 2013 | 3.77 s | 12.17 s | 116.4 mph | 500 bhp |
| 38 | C 63 AMG T S205 | 2014 | 3.77 s | 12.24 s | 114.2 mph | 469 bhp |
| 39 | GLC 400 EQ Technology X540 | 2025 | 3.78 s | 12.38 s | 110.7 mph | 483 bhp |
| 40 | CLK 63 Black Series | 2007 | 3.80 s | 12.13 s | 119.4 mph | 500 bhp |
| 41 | E63 AMG Performance Package | 2011 | 3.88 s | 12.03 s | 121.7 mph | 550 bhp |
| 42 | C63 AMG Coupe Performance Package | 2011 | 3.88 s | 12.30 s | 115.5 mph | 480 bhp |
| 43 | SL65 AMG R230 | 2004 | 3.88 s | 12.04 s | 120.3 mph | 603 bhp |
| 44 | CLS 63 AMG Shooting Brake | 2013 | 3.89 s | 12.07 s | 121.4 mph | 550 bhp |
| 45 | A 45 AMG 380 PS | 2016 | 3.89 s | 12.50 s | 109.7 mph | 375 bhp |
| 46 | CLA 45 AMG 4Matic | 2016 | 3.90 s | 12.52 s | 109.6 mph | 375 bhp |
| 47 | ML63 AMG Performance Package | 2012 | 3.91 s | 12.49 s | 113.0 mph | 550 bhp |
| 48 | E63 AMG | 2009 | 3.92 s | 12.33 s | 116.7 mph | 518 bhp |
| 49 | CL 63 AMG Performance Package facelift | 2010 | 3.92 s | 12.22 s | 119.0 mph | 563 bhp |
| 50 | C 63 AMG W205 | 2014 | 3.92 s | 12.24 s | 117.4 mph | 469 bhp |
| 51 | CL 600 | 2015 | 3.95 s | 12.31 s | 114.3 mph | 510 bhp |
| 52 | C63 AMG T Performance Package | 2011 | 3.98 s | 12.32 s | 118.2 mph | 480 bhp |
| 53 | S 580 4Matic W223 | 2021 | 3.99 s | 12.41 s | 112.5 mph | 496 bhp |
| 54 | S 580 L 4Matic V223 | 2021 | 4.01 s | 12.48 s | 111.1 mph | 496 bhp |
| 55 | SL 55 AMG | 2002 | 4.02 s | 12.34 s | 116.8 mph | 469 bhp |
| 56 | C 43 AMG Coupe 4MATIC C205 | 2016 | 4.04 s | 12.59 s | 108.6 mph | 362 bhp |
| 57 | CLS 63 AMG Performance Package | 2011 | 4.07 s | 12.18 s | 121.8 mph | 550 bhp |
| 58 | CLS 63 AMG | 2013 | 4.07 s | 12.18 s | 121.8 mph | 550 bhp |
| 59 | C 63 AMG W204 | 2007 | 4.09 s | 12.55 s | 113.1 mph | 451 bhp |
| 60 | C 63 AMG S W205 | 2014 | 4.09 s | 12.23 s | 118.4 mph | 503 bhp |
| 61 | CLS 63 AMG | 2006 | 4.09 s | 12.50 s | 115.8 mph | 507 bhp |
| 62 | SLC 43 AMG R172 | 2017 | 4.09 s | 12.59 s | 109.6 mph | 362 bhp |
| 63 | E 63 AMG T-Model | 2006 | 4.10 s | 12.57 s | 114.5 mph | 507 bhp |
| 64 | SL 63 AMG | 2008 | 4.11 s | 12.55 s | 115.0 mph | 518 bhp |
| 65 | SLK 55 AMG R172 | 2012 | 4.12 s | 12.62 s | 113.2 mph | 416 bhp |
| 66 | E 63 AMG | 2006 | 4.13 s | 12.57 s | 114.0 mph | 507 bhp |
| 67 | E 450 4matic | 2024 | 4.15 s | 12.68 s | 108.3 mph | 375 bhp |
| 68 | S 500 L 4Matic V223 449 PS | 2022 | 4.16 s | 12.80 s | 105.0 mph | 443 bhp |
| 69 | CLA 350 4MATIC EQ Technology c178 | 2025 | 4.17 s | 12.79 s | 108.0 mph | 354 bhp |
| 70 | E43 AMG 4-Matic W213 | 2016 | 4.17 s | 12.76 s | 106.4 mph | 396 bhp |
| 71 | C63 AMG Coupe | 2011 | 4.17 s | 12.55 s | 114.5 mph | 451 bhp |
| 72 | CLK 63 AMG Cabriolet | 2007 | 4.21 s | 12.35 s | 116.3 mph | 475 bhp |
| 73 | SLK 55 AMG Black Series | 2006 | 4.22 s | 12.68 s | 114.2 mph | 394 bhp |
| 74 | CL 65 AMG | 2007 | 4.23 s | 12.18 s | 120.8 mph | 603 bhp |
| 75 | S65 AMG W220 | 2004 | 4.27 s | 12.28 s | 119.1 mph | 603 bhp |
| 76 | SL 400 R231 367 PS | 2016 | 4.27 s | 12.76 s | 108.8 mph | 362 bhp |
| 77 | SL 55 AMG 517 PS | 2006 | 4.29 s | 12.36 s | 117.6 mph | 510 bhp |
| 78 | SL 63 AMG | 2012 | 4.30 s | 12.21 s | 121.1 mph | 530 bhp |
| 79 | SL 73 AMG R129 | 1999 | 4.30 s | 12.62 s | 116.6 mph | 518 bhp |
| 80 | SL 600 | 2005 | 4.31 s | 12.40 s | 116.8 mph | 493 bhp |
| 81 | C 63 AMG T-Model | 2007 | 4.32 s | 12.42 s | 116.5 mph | 451 bhp |
| 82 | S65 AMG | 2008 | 4.32 s | 12.27 s | 119.9 mph | 603 bhp |
| 83 | CLS 63 AMG | 2011 | 4.33 s | 12.50 s | 114.4 mph | 518 bhp |
| 84 | S 500 4MATIC W223 435 PS | 2020 | 4.33 s | 12.91 s | 105.9 mph | 429 bhp |
| 85 | S 580 e L 4Matic V223 | 2021 | 4.35 s | 12.78 s | 109.7 mph | 503 bhp |
| 86 | CL 65 AMG | 2004 | 4.35 s | 12.27 s | 120.6 mph | 603 bhp |
| 87 | SL 500 R231 | 2013 | 4.36 s | 12.53 s | 113.1 mph | 429 bhp |
| 88 | AMG A 35 Sedan V177 | 2019 | 4.38 s | 12.93 s | 106.4 mph | 302 bhp |
| 89 | ML 63 AMG | 2008 | 4.39 s | 13.04 s | 110.1 mph | 503 bhp |
| 90 | A 45 AMG | 2013 | 4.43 s | 12.66 s | 109.0 mph | 355 bhp |
| 91 | E 63 AMG T | 2010 | 4.44 s | 12.56 s | 115.1 mph | 518 bhp |
| 92 | E 55 AMG | 2002 | 4.44 s | 12.63 s | 113.5 mph | 469 bhp |
| 93 | C 43 AMG 4MATIC W205 | 2014 | 4.47 s | 12.85 s | 107.4 mph | 362 bhp |
| 94 | CLA 45 AMG | 2013 | 4.48 s | 12.73 s | 109.4 mph | 355 bhp |
| 95 | S63 AMG W221 | 2006 | 4.49 s | 12.79 s | 110.0 mph | 518 bhp |
| 96 | CL 500 BlueEFFICIENCY | 2010 | 4.50 s | 12.79 s | 110.0 mph | 429 bhp |
| 97 | S 500 W222 | 2013 | 4.50 s | 12.77 s | 110.4 mph | 449 bhp |
| 98 | S 600 | 2005 | 4.50 s | 12.62 s | 115.0 mph | 510 bhp |
| 99 | CLK 63 AMG | 2006 | 4.51 s | 12.62 s | 114.7 mph | 475 bhp |
| 100 | CL 63 AMG | 2007 | 4.53 s | 12.83 s | 109.8 mph | 518 bhp |
| 101 | EQC 400 4Matic | 2019 | 4.56 s | 13.26 s | 103.4 mph | 402 bhp |
| 102 | CL 600 | 2004 | 4.58 s | 12.85 s | 110.1 mph | 493 bhp |
| 103 | S 600 Lang | 2010 | 4.58 s | 12.77 s | 112.5 mph | 510 bhp |
| 104 | CLS 55 AMG | 2005 | 4.59 s | 12.77 s | 112.2 mph | 469 bhp |
| 105 | S 600 W220 | 2004 | 4.61 s | 12.83 s | 111.4 mph | 493 bhp |
| 106 | S 450 d L 4Matic V223 | 2023 | 4.61 s | 13.20 s | 103.6 mph | 362 bhp |
| 107 | E 500 Coupe facelift | 2011 | 4.62 s | 12.85 s | 110.7 mph | 402 bhp |
| 108 | E 500 | 2009 | 4.63 s | 13.10 s | 107.1 mph | 382 bhp |
| 109 | S 55 AMG W220 493 PS | 2003 | 4.64 s | 12.86 s | 111.2 mph | 487 bhp |
| 110 | CLK 55 AMG | 2005 | 4.64 s | 13.21 s | 108.3 mph | 362 bhp |
| 111 | C 400 4MATIC W205 Pre Facelift | 2014 | 4.65 s | 13.15 s | 106.0 mph | 329 bhp |
| 112 | CLS 450 4Matic C257 | 2018 | 4.65 s | 13.21 s | 104.2 mph | 362 bhp |
| 113 | CL 55 AMG | 2004 | 4.67 s | 12.90 s | 110.7 mph | 493 bhp |
| 114 | SLK 32 AMG | 2001 | 4.68 s | 12.94 s | 109.2 mph | 349 bhp |
| 115 | SLK 55 AMG | 2006 | 4.69 s | 12.97 s | 108.8 mph | 355 bhp |
| 116 | E 500 Cabriolet | 2010 | 4.79 s | 13.24 s | 106.4 mph | 382 bhp |
| 117 | E 400 4Matic W213 | 2016 | 4.81 s | 13.35 s | 103.7 mph | 329 bhp |
| 118 | S 500 BlueEfficency | 2010 | 4.82 s | 13.03 s | 109.6 mph | 429 bhp |
| 119 | S 500 4Matic | 2006 | 4.82 s | 13.38 s | 103.4 mph | 382 bhp |
| 120 | C111 | 1970 | 4.85 s | 12.78 s | 116.6 mph | 345 bhp |
| 121 | SL 500 | 2006 | 4.86 s | 13.33 s | 105.5 mph | 382 bhp |
| 122 | E400 Coupe | 2013 | 4.86 s | 13.34 s | 105.1 mph | 329 bhp |
| 123 | E 500 Coupe | 2009 | 4.88 s | 13.16 s | 107.5 mph | 382 bhp |
| 124 | C 55 AMG | 2004 | 4.89 s | 13.19 s | 107.1 mph | 362 bhp |
| 125 | S 400 d W 222 facelift | 2017 | 4.91 s | 13.50 s | 101.3 mph | 335 bhp |
| 126 | CLK 55 AMG Cabrio | 2015 | 4.91 s | 13.38 s | 105.2 mph | 362 bhp |
| 127 | S 500 | 2005 | 4.91 s | 13.40 s | 104.7 mph | 382 bhp |
| 128 | CLS 550 | 2009 | 4.91 s | 13.49 s | 102.3 mph | 382 bhp |
| 129 | E400 | 2013 | 4.93 s | 13.43 s | 104.0 mph | 329 bhp |
| 130 | E 60 AMG | 1993 | 4.95 s | 13.45 s | 105.6 mph | 375 bhp |
| 131 | CL 550 4MATIC | 2009 | 4.96 s | 13.52 s | 102.7 mph | 382 bhp |
| 132 | C 32 AMG | 2001 | 4.98 s | 13.29 s | 105.9 mph | 349 bhp |
| 133 | GLE 500 e W166 | 2015 | 5.02 s | 13.66 s | 99.5 mph | 436 bhp |
| 134 | CL 500 | 2008 | 5.04 s | 13.51 s | 104.4 mph | 382 bhp |
| 135 | E 400 4MATIC (AWD) W212) (Facelift | 2013 | 5.09 s | 13.63 s | 101.7 mph | 329 bhp |
| 136 | E 500 | 2006 | 5.10 s | 13.39 s | 105.8 mph | 382 bhp |
| 137 | CL 55 AMG | 2001 | 5.11 s | 13.82 s | 103.3 mph | 355 bhp |
| 138 | E400 Cabriolet | 2013 | 5.11 s | 13.60 s | 103.3 mph | 329 bhp |
| 139 | CLS 400 4MATIC | 2015 | 5.14 s | 13.69 s | 101.4 mph | 325 bhp |
| 140 | CLK 55 AMG | 1999 | 5.14 s | 13.44 s | 105.9 mph | 342 bhp |
| 141 | CLK 500 | 2006 | 5.15 s | 13.34 s | 107.7 mph | 382 bhp |
| 142 | E 55 AMG W210 | 1999 | 5.18 s | 13.48 s | 104.4 mph | 349 bhp |
| 143 | C55 AMG W202 | 1999 | 5.19 s | 13.52 s | 104.0 mph | 342 bhp |
| 144 | CLS 500 | 2007 | 5.27 s | 13.62 s | 102.8 mph | 382 bhp |
| 145 | 300E AMG 5.6 Hammer W124 | 1987 | 5.28 s | 13.43 s | 111.6 mph | 355 bhp |
| 146 | S 400 d 4Matic W223 | 2020 | 5.30 s | 13.87 s | 100.0 mph | 326 bhp |
| 147 | SLK 350 BlueEFFICIENCY | 2011 | 5.31 s | 13.79 s | 103.3 mph | 302 bhp |
| 148 | SLK 350 facelift | 2008 | 5.32 s | 13.65 s | 102.4 mph | 300 bhp |
| 149 | S63 AMG W220 | 2001 | 5.39 s | 13.70 s | 103.2 mph | 439 bhp |
| 150 | 300 SEL 6.8 AMG | 1971 | 5.40 s | 13.68 s | 105.9 mph | 414 bhp |
| 151 | C 350 | 2007 | 5.44 s | 13.99 s | 100.4 mph | 268 bhp |
| 152 | SL60 AMG | 1996 | 5.45 s | 13.77 s | 102.3 mph | 375 bhp |
| 153 | CLS 350 d 4Matic C257 | 2018 | 5.46 s | 14.06 s | 97.7 mph | 282 bhp |
| 154 | S 450 | 2006 | 5.49 s | 14.04 s | 100.1 mph | 335 bhp |
| 155 | E50 AMG | 1997 | 5.52 s | 13.82 s | 102.5 mph | 342 bhp |
| 156 | S55 L AMG W220 354 PS | 2001 | 5.55 s | 14.19 s | 101.1 mph | 349 bhp |
| 157 | C 350 292 PS | 2009 | 5.64 s | 14.14 s | 100.7 mph | 288 bhp |
| 158 | SLK 350 R171 | 2004 | 5.66 s | 14.02 s | 101.4 mph | 268 bhp |
| 159 | GLS 450 | 2025 | 5.69 s | 14.19 s | 99.6 mph | 375 bhp |
| 160 | E 420 CDI | 2005 | 5.72 s | 14.22 s | 99.4 mph | 310 bhp |
| 161 | 560 SEC AMG 6.0 Widebody C126 | 1989 | 5.72 s | 13.96 s | 106.9 mph | 380 bhp |
| 162 | ML 500 | 2007 | 5.72 s | 14.27 s | 98.6 mph | 382 bhp |
| 163 | SL 350 R231 | 2013 | 5.73 s | 14.27 s | 98.6 mph | 302 bhp |
| 164 | 300 SEL 6.3 AMG | 1971 | 5.76 s | 14.38 s | 98.5 mph | 315 bhp |
| 165 | A250 Sport | 2012 | 5.78 s | 14.34 s | 97.3 mph | 208 bhp |
| 166 | SL 350 facelift | 2008 | 5.80 s | 14.34 s | 98.2 mph | 311 bhp |
| 167 | E 500 | 2002 | 5.83 s | 14.18 s | 100.9 mph | 302 bhp |
| 168 | C 350 W203 | 2005 | 5.85 s | 14.32 s | 99.9 mph | 268 bhp |
| 169 | E 350 D W213 | 2016 | 5.85 s | 14.39 s | 96.6 mph | 255 bhp |
| 170 | A 250 W 177 | 2018 | 5.87 s | 14.37 s | 98.3 mph | 221 bhp |
| 171 | CLC 350 | 2008 | 5.88 s | 14.38 s | 99.0 mph | 268 bhp |
| 172 | CL 500 | 1999 | 5.90 s | 14.21 s | 101.6 mph | 302 bhp |
| 173 | S500 | 2004 | 5.91 s | 14.27 s | 99.7 mph | 302 bhp |
| 174 | E 350 CGI | 2008 | 5.91 s | 14.41 s | 98.8 mph | 288 bhp |
| 175 | A 250 W176 | 2012 | 5.91 s | 14.47 s | 96.5 mph | 208 bhp |
| 176 | CLK 430 | 1997 | 5.99 s | 14.67 s | 97.5 mph | 275 bhp |
| 177 | CLS 350 CDI BlueEfficiency | 2010 | 6.02 s | 14.55 s | 95.6 mph | 261 bhp |
| 178 | C 43 AMG | 1997 | 6.02 s | 14.35 s | 100.0 mph | 302 bhp |
| 179 | CLS 350 BlueEFFICIENCY | 2010 | 6.04 s | 14.57 s | 96.6 mph | 302 bhp |
| 180 | CLA 250+ EQ Technology C178 | 2025 | 6.08 s | 14.59 s | 99.0 mph | 272 bhp |
| 181 | E 300 W213 245 PS | 2016 | 6.08 s | 14.63 s | 94.3 mph | 241 bhp |
| 182 | 500E | 1990 | 6.10 s | 14.55 s | 98.8 mph | 322 bhp |
| 183 | C 300 Coupe | 2015 | 6.13 s | 14.63 s | 95.7 mph | 241 bhp |
| 184 | E 350 CGI | 2009 | 6.16 s | 14.65 s | 97.2 mph | 288 bhp |
| 185 | SL 500 | 1998 | 6.16 s | 14.42 s | 101.2 mph | 302 bhp |
| 186 | SLK 280 | 2005 | 6.18 s | 14.61 s | 98.8 mph | 231 bhp |
| 187 | E 350 | 2005 | 6.21 s | 14.65 s | 98.3 mph | 268 bhp |
| 188 | 600 SEL W140 | 1991 | 6.23 s | 14.65 s | 100.1 mph | 402 bhp |
| 189 | CL 600 C140 | 1996 | 6.23 s | 14.55 s | 98.8 mph | 389 bhp |
| 190 | CLS 350 CGI | 2007 | 6.28 s | 14.72 s | 97.7 mph | 288 bhp |
| 191 | C 30 CDI AMG Sportcoupe | 2004 | 6.31 s | 14.64 s | 96.7 mph | 228 bhp |
| 192 | ML55 AMG W163 | 1999 | 6.43 s | 14.85 s | 95.0 mph | 342 bhp |
| 193 | ML 420 CDI | 2007 | 6.45 s | 14.98 s | 91.7 mph | 302 bhp |
| 194 | E 350 CDI BlueEFFICIENCY | 2010 | 6.45 s | 14.90 s | 94.7 mph | 228 bhp |
| 195 | C 320 CDI T S204 | 2007 | 6.50 s | 14.99 s | 92.1 mph | 221 bhp |
| 196 | E 430 W210 | 1998 | 6.50 s | 14.79 s | 97.3 mph | 275 bhp |
| 197 | 300 SEL 6.3 W108 | 1968 | 6.60 s | 15.20 s | 94.2 mph | 247 bhp |
| 198 | GLK 350 X204 272 PS | 2008 | 6.60 s | 15.10 s | 93.0 mph | 268 bhp |
| 199 | C 36 AMG | 1993 | 6.61 s | 15.02 s | 97.8 mph | 276 bhp |
| 200 | GLK 320 CDI X204 | 2008 | 6.61 s | 15.16 s | 89.2 mph | 221 bhp |
| 201 | C 250 d W205 | 2015 | 6.64 s | 15.09 s | 92.0 mph | 201 bhp |
| 202 | C 250 BlueEFFICIENCY | 2008 | 6.66 s | 15.10 s | 91.8 mph | 201 bhp |
| 203 | C 250 d Touring 4Matic S205 | 2015 | 6.67 s | 15.13 s | 91.4 mph | 201 bhp |
| 204 | 560 SL | 1985 | 6.70 s | 15.26 s | 93.7 mph | 227 bhp |
| 205 | SL 500 R129 | 1993 | 6.73 s | 15.14 s | 97.3 mph | 315 bhp |
| 206 | SL 350 | 2005 | 6.77 s | 15.16 s | 94.9 mph | 268 bhp |
| 207 | SLK 230 Kompressor | 1996 | 6.78 s | 15.11 s | 94.0 mph | 190 bhp |
| 208 | E 220 D W213 | 2016 | 6.89 s | 15.25 s | 95.1 mph | 192 bhp |
| 209 | C 320 CDI | 2008 | 6.91 s | 15.28 s | 93.5 mph | 221 bhp |
| 210 | S 300 BlueTEC HYBRID | 2013 | 6.97 s | 15.38 s | 89.9 mph | 228 bhp |
| 211 | E 200 W213 197 PS | 2019 | 6.97 s | 15.39 s | 89.7 mph | 194 bhp |
| 212 | S 320 CDI | 2005 | 6.99 s | 15.37 s | 90.2 mph | 232 bhp |
| 213 | E 420 W124 | 1993 | 7.01 s | 15.31 s | 97.7 mph | 275 bhp |
| 214 | E 320 W210 Inline 6 | 1995 | 7.01 s | 15.30 s | 92.9 mph | 217 bhp |
| 215 | 190E 3.2 AMG | 1992 | 7.07 s | 15.46 s | 95.3 mph | 231 bhp |
| 216 | 190E 2.5-16V Evo II | 1991 | 7.16 s | 15.52 s | 94.9 mph | 232 bhp |
| 217 | E320 | 2003 | 7.27 s | 15.39 s | 96.5 mph | 221 bhp |
| 218 | 300E W124 | 1985 | 7.30 s | 15.71 s | 92.2 mph | 188 bhp |
| 219 | ML 350 | 2005 | 7.34 s | 15.73 s | 89.4 mph | 268 bhp |
| 220 | 300 CE 3.2 AMG | 1988 | 7.35 s | 15.59 s | 95.9 mph | 245 bhp |
| 221 | C 230 Kompressor W202 | 1996 | 7.37 s | 15.61 s | 92.7 mph | 190 bhp |
| 222 | 190E 2.3 16 W201 | 1984 | 7.37 s | 15.76 s | 92.1 mph | 182 bhp |
| 223 | C 230K Sports Coupe | 2001 | 7.41 s | 15.64 s | 91.4 mph | 194 bhp |
| 224 | C320 | 2000 | 7.42 s | 15.62 s | 91.9 mph | 221 bhp |
| 225 | 420 SEL W126 | 2015 | 7.45 s | 15.82 s | 89.1 mph | 215 bhp |
| 226 | 450 SEL 6.9 W116 | 1975 | 7.57 s | 15.93 s | 92.2 mph | 282 bhp |
| 227 | 560 SEL W126 | 1987 | 7.69 s | 16.00 s | 92.2 mph | 275 bhp |
| 228 | 300 SL W198 | 1955 | 7.70 s | 16.05 s | 91.7 mph | 212 bhp |
| 229 | E 250 CDI T | 2009 | 7.74 s | 16.02 s | 89.6 mph | 201 bhp |
| 230 | SLK 200 Kompressor R171 | 2004 | 7.85 s | 16.03 s | 89.3 mph | 161 bhp |
| 231 | ML 430 | 1999 | 7.86 s | 16.15 s | 87.9 mph | 268 bhp |
| 232 | 300 CE-24 | 1989 | 7.95 s | 16.24 s | 90.8 mph | 217 bhp |
| 233 | 190E 2.6 | 1986 | 7.96 s | 16.37 s | 86.9 mph | 164 bhp |
| 234 | SL 320 R129 | 1993 | 7.97 s | 16.23 s | 91.7 mph | 228 bhp |
| 235 | 500 SEL W126 | 1980 | 8.01 s | 16.31 s | 90.4 mph | 228 bhp |
| 236 | 260E | 1985 | 8.14 s | 16.44 s | 88.7 mph | 168 bhp |
| 237 | C 220 CDI T | 2007 | 8.27 s | 16.43 s | 85.8 mph | 168 bhp |
| 238 | ML 350 Bluetec | 2009 | 8.38 s | 16.47 s | 83.2 mph | 208 bhp |
| 239 | 300SL Roadster | 1957 | 8.47 s | 16.66 s | 88.9 mph | 212 bhp |
| 240 | E 220 CDI | 2008 | 8.48 s | 16.58 s | 85.3 mph | 168 bhp |
| 241 | C 200 K W203 | 2001 | 8.60 s | 16.60 s | 86.1 mph | 161 bhp |
| 242 | 600 W100 | 1964 | 9.28 s | 17.36 s | 82.7 mph | 247 bhp |
| 243 | R 350 BlueTEC 4Motion | 2009 | 9.35 s | 17.12 s | 81.0 mph | 208 bhp |
| 244 | E 200 K W211 | 2002 | 9.54 s | 17.25 s | 82.8 mph | 161 bhp |
| 245 | C 200 CDI | 2007 | 9.83 s | 17.54 s | 81.5 mph | 134 bhp |
| 246 | GL 320 CDI X164 | 2006 | 9.86 s | 17.45 s | 79.0 mph | 221 bhp |
| 247 | 300 D Turbo W124 | 1986 | 10.41 s | 17.85 s | 83.0 mph | 141 bhp |
| 248 | 230E W123 | 1980 | 10.49 s | 18.01 s | 82.3 mph | 134 bhp |
| 249 | 250 SL W113 | 1966 | 10.50 s | 17.89 s | 79.2 mph | 148 bhp |
| 250 | C 180 W202 | 1993 | 11.36 s | 18.49 s | 79.0 mph | 121 bhp |
| 251 | 190 SL R121 | 1960 | 13.10 s | 19.56 s | 73.0 mph | 103 bhp |
Tap any car to put it on the line against the Mercedes-Benz W17.